PE611A
Designed and developed to provide extreme versatility, combining road use with racetrack standards. With these Rizoma attachments it's possible to switch from road to track in mere moments. In fact, the joint pin is equipped with a recess which contains a locking screw. This can be removed and replaced in the appropriate seat to lock the peg in place and provide excellent rigidity. Made from billet aluminum. Designed and developed to provide extreme versatility, combining road use with racetrack standards. With these Rizoma attachments it's possible to switch from road to track in mere moments. In fact, the joint pin is equipped with a recess which contains a locking screw. This can be removed and replaced in the appropriate seat to lock the peg in place and provide excellent rigidity. Made from billet aluminum.
Fitment data lists this product for 170 motorcycle applications across 6 makes, with listed model years from 1994 through 2016.
| Model | Submodel / Trim | Years |
|---|---|---|
| Lightning | CityX XB9SX | 2005-2009 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 748 | Biposto | 1995-2002 |
| 748 SP | 1995-1996 | |
| 748 SPS | 1998-1999 | |
| 749 | Biposto | 2003-2006 |
| 749 | Dark Biposto | 2005-2006 |
| 916 | Biposto | 1994-1998 |
| 996 | Biposto | 1999-2001 |
| 998 | Biposto | 2002 |
| 998 | Monoposto | 2002 |
| 999 | Biposto | 2003-2006 |
| 999 | Monoposto | 2003-2005 |
| Monster 600 | 1997-2001 | |
| Monster 600 | City | 1999 |
| Monster 600 | Dark | 1998-2001 |
| Monster 600 | Dark City | 1999-2000 |
| Monster 600 | Metallic | 2000-2001 |
| Monster 620 | 2005-2006 | |
| Monster 620 | Dark | 2005-2006 |
| Monster 620 | IE | 2003-2004 |
| Monster 620 | IE Capirex | 2004 |
| Monster 620 | ie Dark | 2003-2004 |
| Monster 620 | IE Matrix | 2004 |
| Monster 695 | 2007-2008 | |
| Monster 750 | 1997-2001 | |
| Monster 750 | City | 1999 |
| Monster 750 | Dark | 1999-2001 |
| Monster 750 | Dark City | 1999 |
| Monster 750 | IE | 2002 |
| Monster 750 | ie Dark | 2002 |
| Monster 750 | Metallic | 2000-2002 |
| Monster 800 | 2004 | |
| Monster 800 | ie Dark | 2003 |
| Monster 900 | City | 1999 |
| Monster 900 | Dark | 1999-2001 |
| Monster 900 | Dark City | 1999 |
| Monster S4 | 2001-2002 | |
| Monster S4 | Fogarty | 2002 |
| Monster S4R | 2004-2005 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CBR1000RR | 2016 | |
| CBR1000RR | ABS | 2012-2015 |
| Model | Submodel / Trim | Years |
|---|---|---|
| GSXR1000 | 2009-2011 | |
| GSXR600 | 2006-2010 | |
| GSXR750 | 2008-2009 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Speed Triple | 2002-2011 | |
| Street Triple | 2007-2012 | |
| Street Triple R | 2009-2012 |
| Model | Submodel / Trim | Years |
|---|---|---|
| FZ1 | 2006-2015 | |
| FZ1 | Team Yamaha | 2010 |
| YZF R1 | 2006-2008, 2012-2014 | |
| YZF R1 | Limited Edition | 2006 |
| YZF R1 | Raven | 2012-2013 |
| YZF R1 | Silver | 2007 |
| YZF R1 | Team Yamaha | 2012-2014 |
| YZF R1 | World GP 50th Anniversary | 2012 |
| YZF R6 | 2006-2007, 2010-2016 | |
| YZF R6 | Raven | 2011-2012 |
| YZF R6 | Silver | 2007 |
| YZF R6 | Team Yamaha | 2011-2014 |
| YZF R6 | World GP 50th Anniversary | 2012 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.
| Product Instructions | Assembly instruction |