FA95V
Fitment data lists this product for 66 motorcycle applications across 6 makes, with listed model years from 1989 through 2013.
| Model | Submodel / Trim | Years |
|---|---|---|
| 500 | Vdue | 1997 |
| Tesi 1D | 851 | 1991 |
| Tesi 1D | 906 | 1991 |
| Tesi 1D | 906 IE | 1993 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 748 | Biposto | 1995-1998 |
| 748 SP | 1995-1996 | |
| 750 SS | 1991-1993, 1997 | |
| 851 Strada | 1989 | |
| 888 | Limited | 1994 |
| 900 | 1997 | |
| 900 SS | 1991-1993 | |
| 900 SS | CR | 1994-1997 |
| 900 SS | SL | 1993 |
| 916 | Monoposto | 1994, 1996 |
| Monster 600 | 1997-1999 | |
| Monster 600 | City | 1999 |
| Monster 600 | Dark City | 1999 |
| Monster 750 | 1997-1999 | |
| Monster 900 | 1997-1999 | |
| Monster 900 | City | 1999 |
| Monster 900 | Cromo | 1998-1999 |
| Monster 900 | Dark City | 1999 |
| Monster 900 | Special | 1998-1999 |
| Model | Submodel / Trim | Years |
|---|---|---|
| SM400R | 2002 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Chief | Blackhawk | 2011 |
| Chief | Blackhawk Dark | 2011 |
| Chief | Bomber | 2010 |
| Chief | Classic | 2011-2013 |
| Chief | Dark Horse | 2010-2011 |
| Chief | Deluxe | 2009 |
| Chief | Roadmaster | 2009-2011 |
| Chief | Vintage | 2009-2013 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 620 | Duke | 1996-1998 |
| Model | Submodel / Trim | Years |
|---|---|---|
| V10 | Centauro | 1997 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.

