D20046C4045H8-0
Fitment data lists this product for 485 motorcycle applications across 7 makes, with listed model years from 1987 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| RS | 400 | 2014 |
| RS | 430 | 2015 |
| RS | 450 | 2014 |
| RS | 500 | 2015 |
| RS | 520 | 2014 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Halley | 125R | 2009 |
| Halley | 450R | 2009 |
| Halley | SM 125 | 2009 |
| Pampera | 125 | 2002-2005, 2007-2009 |
| Pampera | 250 | 2000-2005 |
| Pampera | 450 | 2007-2008 |
| SM125 | 2002-2005, 2007-2008 | |
| SM250 | 2002-2005 | |
| SM400 | FSE | 2003 |
| SM450 | 2009 | |
| SM450 | FSE | 2004-2005 |
| SM450 | FSR | 2007-2008 |
| SM450 | Halley | 2009 |
| Model | Submodel / Trim | Years |
|---|---|---|
| FS450 | 2015-2024 | |
| SM125 | 2000-2012 | |
| SM400R | 2002 | |
| SM450 | 2010 | |
| SM450R | 2003-2005, 2008-2010 | |
| SM450RR | 2009 | |
| SMR449 | 2011 | |
| SMR450 | 2006-2010 | |
| SMS125 | 2011 | |
| TE125 | 2011, 2014-2016 | |
| TE250 | 2002-2012, 2014-2019, 2024-2026 | |
| TE250i | 2018-2024 | |
| TE300 | 2014-2019, 2024-2026 | |
| TE300 | Pro | 2024, 2026 |
| TE300I | 2018-2024 | |
| TE300I | Rockstar Edition | 2022 |
| Model | Submodel / Trim | Years |
|---|---|---|
| KLR650 | 1987-2018, 2022-2026 | |
| KLR650 | ABS | 2022-2024 |
| KLR650 | Traveler | 2023 |
| KLX230SM | 2023 | |
| KLX230SM | ABS | 2023-2026 |
| KLX300 | 2021-2026 | |
| KLX300R | 2020-2025 | |
| KLX300SM | 2021-2026 | |
| KLX450R | 2008-2014, 2016, 2018-2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 500 | EXC | 2012-2015 |
| 500 | EXC F | 2017-2026 |
| 500 | EXC F Six Days | 2017-2024, 2026 |
| 500 | EXC Six Days | 2012-2016 |
| 500 | XCF-W | 2020-2022 |
| 500 | XCW | 2012-2016 |
| 540 | SXC | 2000-2005 |
| 620 | Duke | 1998 |
| 620 | LC4 EXC | 1998 |
| 620 | LC4 SX | 1998 |
| 620 | RXC | 1998 |
| 620 | SC | 1998-2001 |
| 620 | Supermoto | 1998-2001 |
| 620 | SX | 1998-1999 |
| 620 | TXC | 1998 |
| 625 | SMC | 2004-2006 |
| 625 | SXC | 2003-2005 |
| 640 | Adventure | 1998-2006 |
| 640 | Adventure R | 1999, 2001 |
| 640 | Duke | 1998 |
| 640 | Duke II | 1999-2006 |
| 640 | Enduro | 1999-2002 |
| 640 | LC4 Adventure | 2002-2003, 2006 |
| 640 | LC4 Adventure R | 2000 |
| 640 | LC4 Supermoto | 2000, 2002 |
| 640 | Supermoto | 1999-2005 |
| 660 | Rally | 2000-2005 |
| 660 | SMC | 2002-2005 |
| 660 | SMS | 2004 |
| 690 | Duke | 2008-2011, 2013-2015 |
| 690 | Duke R | 2010 |
| 690 | Enduro | 2008-2009 |
| 690 | Enduro R | 2009-2015 |
| 690 | SMC | 2007-2011 |
| 690 | SMC R | 2012-2015 |
| 690 | Supermoto | 2007-2008 |
| 690 | Supermoto R | 2008 |
| Model | Submodel / Trim | Years |
|---|---|---|
| RMX450Z | 2010, 2017-2019 |
| Model | Submodel / Trim | Years |
|---|---|---|
| TW200 | 2016-2026 | |
| TW200 | Trailway | 2001-2015 |
| WR250F | 2001-2026 | |
| WR250F | Team Yamaha | 2011-2013 |
| WR250R | 2008-2020 | |
| WR250R | Team Yamaha | 2011-2013 |
| WR250X | 2008-2011 | |
| WR400F | 1998-2000 | |
| WR426F | 2001-2002 | |
| WR450F | 2003-2026 | |
| WR450F | Team Yamaha | 2011-2012 |
| XT225 | 2001-2007 | |
| XT250 | 2008-2025 | |
| XT250 | Tenere | 2015-2019 |
| XT250 | Trailway | 2018 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.