TP014A
Rizoma fluid reservoir caps are made from billet aluminum. Available in different colors thanks to their anodized finish, which guarantees they look good for longer. Clean, detailed design which matches both sporty and classic styling perfectly. Rizoma fluid reservoir caps are made from billet aluminum. Available in different colors thanks to their anodized finish, which guarantees they look good for longer. Clean, detailed design which matches both sporty and classic styling perfectly. Rizoma fluid reservoir caps are made from billet aluminum. Available in different colors thanks to their anodized finish, which guarantees they look good for longer. Clean, detailed design which matches both sporty and classic styling perfectly.
Fitment data lists this product for 245 motorcycle applications across 7 makes, with listed model years from 1997 through 2025.
| Model | Submodel / Trim | Years |
|---|---|---|
| Sportster 1200 | Nightster XL1200N | 2008-2012 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CB1000R | 2011-2016 | |
| CBR1000RR | 2006-2011, 2016 | |
| CBR1000RR | ABS | 2009-2015 |
| CBR1000RR | Repsol | 2007, 2009, 2011 |
| CBR600RR | 2007-2012 | |
| CBR600RR | ABS | 2009-2016 |
| CBR600RR | Leyla Edition | 2010 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Ninja ZX10R | ZX1000 | 2015 |
| Ninja ZX10R | ZX1000 ABS | 2015 |
| Ninja ZX10R | ZX1000 ABS 30th Anniversary | 2015 |
| Ninja ZX10R | ZX1000K ABS | 2011-2014 |
| Ninja ZX6R | ZX600P | 2007-2008 |
| Ninja ZX6R | ZX600R | 2009-2012 |
| Ninja ZX6R | ZX636C | 2003-2006 |
| Z1000 | 2003-2008, 2011-2013 | |
| Z1000 | ABS | 2014 |
| Z1000 | ZR1000 ABS | 2015-2016 |
| Z750 | 2004-2011 | |
| Z750R | 2011 |
| Model | Submodel / Trim | Years |
|---|---|---|
| F3 | 675 | 2012-2015 |
| Model | Submodel / Trim | Years |
|---|---|---|
| GSXR1000 | 2001-2014 | |
| GSXR1000 | ABS | 2015 |
| GSXR600 | 2001-2016 | |
| GSXR600 | 30 Years | 2016 |
| GSXR600 | GP | 2016 |
| GSXR750 | 1999-2009, 2011-2012 | |
| TL1000R | 1998-2002 | |
| TL1000S | 1997-2001 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Daytona 675 | 2006-2008 | |
| Daytona 675 | ABS | 2013 |
| Daytona 675 | SE | 2008 |
| Daytona 675 | Triple | 2006 |
| Speed Triple | 2002-2011 | |
| Street Triple R | 2009-2012 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Tracer 9 | GT | 2021-2022 |
| Tracer 9 GT+ | MTT9GT | 2024 |
| YZF R1 | 2000-2025 | |
| YZF R1 | Limited Edition | 2006, 2010 |
| YZF R1 | Raven | 2011-2013 |
| YZF R1 | Silver | 2007 |
| YZF R1 | T/C Raven | 2005 |
| YZF R1 | Team Yamaha | 2009, 2011-2014 |
| YZF R1 | World GP 50th Anniversary | 2012 |
| YZF R1 | World GP 60th Anniversary Edition | 2022 |
| YZF R1M | 2015-2025 | |
| YZF R6 | 2003-2020 | |
| YZF R6 | B/C Raven | 2009 |
| YZF R6 | Raven | 2009, 2011-2012 |
| YZF R6 | Silver | 2007 |
| YZF R6 | Team Yamaha | 2009, 2011-2014 |
| YZF R6 | World GP 50th Anniversary | 2012 |
| YZF R6 | Yellow with Flames | 2008 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.

