FA347HH
Fitment data lists this product for 279 motorcycle applications across 5 makes, with listed model years from 2003 through 2024.
| Model | Submodel / Trim | Years |
|---|---|---|
| Challenger | 2020 | |
| Chief | 2022-2023 | |
| Chief | Bobber | 2022-2023 |
| Chief | Bobber Dark Horse | 2022-2023 |
| Chief | Bobber Dark Horse Icon | 2023 |
| Chief | Bobber Dark Horse Jack Daniels | 2023 |
| Chief | Classic | 2014-2018 |
| Chief | Dark Horse | 2016-2020, 2022-2023 |
| Chief | Dark Horse Icon | 2023 |
| Chief | Vintage | 2014-2020 |
| Chieftain | 2014-2023 | |
| Chieftain | 111 | 2020 |
| Chieftain | 116 | 2020 |
| Chieftain | Classic | 2018-2019 |
| Chieftain | Dark Horse | 2017-2023 |
| Chieftain | Dark Horse Icon | 2023 |
| Chieftain | Elite | 2017-2018, 2020-2023 |
| Chieftain | Jack Daniels Limited Edition | 2017 |
| Chieftain | Limited | 2017-2023 |
| Chieftain | Limited Icon | 2020 |
| Roadmaster | 2015-2023 | |
| Roadmaster | Classic | 2017-2018 |
| Roadmaster | Dark Horse | 2020-2023 |
| Roadmaster | Elite | 2018-2021 |
| Roadmaster | Icon | 2020-2021 |
| Roadmaster | Jack Daniels Limited Edition | 2020-2021 |
| Roadmaster | Limited | 2021-2023 |
| Springfield | 2016-2023 | |
| Springfield | Dark Horse | 2018-2023 |
| Super Chief | 2022-2023 | |
| Super Chief | Limited | 2022 |
| Super Chief | Limited Icon | 2023 |
| Vintage | 2021 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Z1000 | 2003-2006 | |
| Z800 | ZR800 ABS | 2016 |
| Z900 | ZR900 | 2017-2019 |
| Z900 | ZR900 ABS | 2018-2024 |
| Z900 | ZR900 SE | 2022-2024 |
| Z900RS | 2018 | |
| Z900RS | ZR900 | 2019 |
| Z900RS | ZR900 Cafe | 2018-2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| B-King | GSX1300BK | 2008 |
| GSX-8R | 2024 | |
| GSX-8S | 2023-2024 | |
| GSXS1000 | ABS | 2018-2020, 2022-2023 |
| GSXS750 | 2018, 2020, 2022 | |
| GSXS750 | ABS | 2018 |
| GSXS750Z | 2018-2019, 2023 | |
| Vstrom 800 | DL800 | 2024 |
| Vstrom 800 | DL800 Touring | 2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Daytona 675 | 2006-2008 | |
| Daytona 675 | Triple | 2006 |
| Speed Triple | 2005-2006 | |
| Tiger 1050 | 2007-2012 | |
| Tiger 1050 | SE ABS | 2011-2012 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Boardwalk | 2013-2014 | |
| Cross Country | 2010-2017 | |
| Cross Country | 15th Anniversary Edition | 2014 |
| Cross Country | 8 Ball | 2015-2016 |
| Cross Country | Cory Ness | 2013 |
| Cross Country | Factory Custom Paint | 2014 |
| Cross Country | Tour | 2013-2017 |
| Cross Country | Tour 15th Anniversary Limited | 2014 |
| Cross Roads | 2010-2012 | |
| Cross Roads | 8 Ball | 2014 |
| Cross Roads | Classic | 2013-2014 |
| Cross Roads | Core Custom | 2011 |
| Empulse TT | 2016 | |
| Gunner | 2015-2017 | |
| Hammer | 2005-2011 | |
| Hammer | 8 Ball | 2010-2015 |
| Hammer | Premium | 2006-2008 |
| Hammer | S | 2008-2012 |
| Hard Ball | 2012-2013 | |
| Jackpot | 2013-2014 | |
| Jackpot | Arlen Ness | 2008 |
| Jackpot | Cory Ness | 2009-2010 |
| Judge | 2013-2014 | |
| Kingpin | 2008-2012 | |
| Kingpin | 8 Ball | 2008-2011 |
| Kingpin | CH | 2008 |
| Kingpin | FLMS | 2008 |
| Kingpin | Premium | 2008 |
| Kingpin | SMB | 2008 |
| Magnum | 2015-2017 | |
| Magnum | X-1 | 2015, 2017 |
| Magnum | X-1 Stealth Edition | 2016 |
| Vegas | 2008-2012, 2016 | |
| Vegas | 8 Ball | 2008-2017 |
| Vegas | CH | 2008 |
| Vegas | Jackpot | 2011-2012 |
| Vegas | Jackpot XTRM GRAPH | 2010-2012 |
| Vegas | LE | 2010 |
| Vegas | Low | 2008-2009 |
| Vegas | Low Premium | 2008 |
| Vegas | Low Premium CH | 2008 |
| Vegas | Premium | 2008 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.