6709B
The 909 Speedsters have a unique blend of performance, sound, and style
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 1800-2097 | 6709 | Color/Finish | Chrome |
| 1800-2097 | 6709 | Design/Configuration | 2-Into-2 System |
| 1800-2097 | 6709 | Muffler Diameter | 3-1/2" |
| 1800-2097 | 6709 | Type | Full System |
| 1800-2098 | 6709B | Color/Finish | Black |
| 1800-2098 | 6709B | Design/Configuration | 2-Into-2 System |
| 1800-2098 | 6709B | Muffler Diameter | 3-1/2" |
| 1800-2098 | 6709B | Type | Full System |
Fitment data lists this product for 29 model-year applications, including Harley-Davidson Dyna, with listed model years from 2006 through 2011.
| Model | Submodel / Trim | Years |
|---|---|---|
| Dyna | Fat Bob FXDF | 2008, 2009, 2010, 2011 |
| Dyna | Low Rider FXDL | 2007, 2008, 2009 |
| Dyna | Street Bob FXDB | 2006, 2007, 2008, 2009, 2010, 2011 |
| Dyna | Super Glide Custom EFI FXDCI | 2006 |
| Dyna | Super Glide Custom FXDC | 2007, 2008, 2009, 2010, 2011 |
| Dyna | Super Glide EFI FXDI | 2006 |
| Dyna | Super Glide FXD | 2007, 2008, 2009, 2010 |
| Dyna | Wide Glide EFI FXDWGI | 2006 |
| Dyna | Wide Glide FXDWG | 2007-2008, 2010-2011 |



