71698AO
| Features | Values |
|---|---|
| Slip On Material | Aluminium |
| Rear Endcap Material | Stainless Steel |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Body Length (mm) | 300.0 |
| Junction (Inlet) Diameter (mm) | 43.0 |
| Junction (Outlet) Diameter (mm) | 45.0 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | Yes |
| DB Killer | Yes |
| Weight (kg) | 2.4 |
| Certificate | European Standard 97/24/EC Ch. 9 |
Fitment data lists this product for 23 model-year applications across 1 makes, with listed model years from 2006 through 2014.
| Model | Submodel / Trim | Years |
|---|---|---|
| ER-6N | 2009, 2010 | |
| Ninja 650 | EX650 | 2006, 2007, 2008, 2009, 2010, 2011 |
| Ninja 650R | EX650A | 2006, 2007 |
| Ninja 650R | EX650C | 2009, 2010, 2011 |
| Ninja 650R | EX650J | 2008 |
| Versys 650 | KLE650A | 2007, 2008, 2009 |
| Versys 650 | KLE650C | 2010, 2011, 2012, 2013, 2014 |
| Versys 650 | KLE650D ABS | 2014 |
| Product Instructions |
Power Graph Technical File Spare Parts Technical File Spare Parts |





