72612AKN
| Slip On Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Mounting | Stainless Steel Clamp |
| Slip On Body Length (mm) | 400.00 |
| Junction (inlet) Diameter (mm) | 54.00 |
| Junction (outlet) Diameter (mm) | 50.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 2.79 |
| Certificate | European Standard 97/24/EC Ch. 9 |
Fitment data lists this product for 29 model-year applications, including BMW F650GS and BMW F800GS, with listed model years from 2008 through 2018.
| Model | Submodel / Trim | Years |
|---|---|---|
| F650GS | 2008, 2009, 2010, 2011 | |
| F650GS | ABS | 2012 |
| F650GS | Dakar | 2008 |
| F650GS | Standard | 2011 |
| F800GS | 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018 | |
| F800GS | ABS | 2012, 2013 |
| F800GS | Adventure | 2014, 2015, 2016, 2017, 2018 |
| F800GS | Premium | 2014 |
| F800GS | Standard | 2014 |
| F800GS | Standard ABS | 2012-2013 |
| F800GS | Triple Black ABS | 2012 |
| F800GS | Trophy ABS | 2012 |
| Product Instructions |
Technical File Spare Parts Technical File Spare Parts |






