71495MI
| Features | Values |
|---|---|
| Headers Material | Stainless Steel |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | Yes |
| DB Killer | No |
| Weight (kg) | 2.43 |
| Certificate | Racing |
Fitment data lists this product for 20 model-year applications across 1 makes, with listed model years from 2013 through 2020.
| Model | Submodel / Trim | Years |
|---|---|---|
| 1050 | Adventure | 2015, 2016 |
| 1090 | Adventure R | 2017, 2018, 2019 |
| 1190 | Adventure | 2013, 2014, 2015, 2016 |
| 1290 | Super Adventure | 2015, 2016 |
| 1290 | Super Adventure R | 2017, 2018, 2019, 2020 |
| 1290 | Super Adventure S | 2017, 2018, 2019, 2020 |
| 1290 | Super Adventure T | 2017 |
| Product Instructions |
Spare Parts Spare Parts Spare Parts Spare Parts Spare Parts |







