6477
Quick and easy way to increase your bike’s horsepower
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 1800-2166 | 6477 | Color/Finish | Chrome |
| 1800-2166 | 6477 | Design/Configuration | 2-Into-1 System |
| 1800-2166 | 6477 | End Cap Color/Finish | Black |
| 1800-2166 | 6477 | Muffler Diameter | 4" |
| 1800-2166 | 6477 | Type | Full System |
| 1800-2167 | 6477B | Color/Finish | Black |
| 1800-2167 | 6477B | Design/Configuration | 2-Into-1 System |
| 1800-2167 | 6477B | End Cap Color/Finish | Black |
| 1800-2167 | 6477B | Muffler Diameter | 4" |
| 1800-2167 | 6477B | Type | Full System |
Fitment data lists this product for 30 model-year applications, including Harley-Davidson Dyna, with listed model years from 2012 through 2017.
| Model | Submodel / Trim | Years |
|---|---|---|
| Dyna | Fat Bob FXDF | 2012, 2013, 2014, 2015, 2016, 2017 |
| Dyna | Low Rider FXDL | 2014, 2015, 2016, 2017 |
| Dyna | Street Bob FXDB | 2012, 2013, 2014, 2015, 2016, 2017 |
| Dyna | Super Glide Custom FXDC | 2012, 2013, 2014 |
| Dyna | Switchback FLD | 2012, 2013, 2014, 2015, 2016 |
| Dyna | Wide Glide FXDWG | 2012-2017 |

