71699AON
| Slip On Material | Aluminium Dark |
| Rear Endcap Material | Stainless Steel |
| Slip On Inner Parts Material | Stainless Steel |
| Slip On Mounting | Stainless Steel Clamp |
| Slip On Body Length (mm) | 270.00 |
| Junction (inlet) Diameter (mm) | 45.00 |
| Junction (outlet) Diameter (mm) | 50.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 1.93 |
| Certificate | European Standard 97/24/EC Ch. 9 |
Fitment data lists this product for 23 model-year applications, including Yamaha YZF R6, with listed model years from 2006 through 2016.
| Model | Submodel / Trim | Years |
|---|---|---|
| YZF R6 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| YZF R6 | B/C Raven | 2009 |
| YZF R6 | Raven | 2009, 2011, 2012 |
| YZF R6 | Silver | 2007 |
| YZF R6 | Team Yamaha | 2009, 2011, 2012, 2013, 2014 |
| YZF R6 | World GP 50th Anniversary | 2012 |
| YZF R6 | Yellow with Flames | 2008 |






