1D6B
Design with a louder, more aggressive tone than the Shorty Road Rage exhaust systems
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 1800-2499 | 1D6C | Color/Finish | Chrome |
| 1800-2499 | 1D6C | Design/Configuration | 2-Into-1 System |
| 1800-2499 | 1D6C | Type | Full System |
| 1800-2500 | 1D6B | Color/Finish | Black |
| 1800-2500 | 1D6B | Design/Configuration | 2-Into-1 System |
| 1800-2500 | 1D6B | Type | Full System |
| 1800-2501 | 1D6SS | Color/Finish | Stainless Steel |
| 1800-2501 | 1D6SS | Design/Configuration | 2-Into-1 System |
| 1800-2501 | 1D6SS | Type | Full System |
Fitment data lists this product for 60 model-year applications, including Harley-Davidson Dyna, with listed model years from 2006 through 2017.
| Model | Submodel / Trim | Years |
|---|---|---|
| Dyna | CVO Fat Bob FXDFSE | 2009 |
| Dyna | CVO Fat Bob FXDFSE2 | 2010 |
| Dyna | Fat Bob FXDF | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Dyna | Low Rider EFI FXDLI | 2006 |
| Dyna | Low Rider FXDL | 2006, 2007, 2008, 2009, 2014, 2015, 2016, 2017 |
| Dyna | Street Bob FXDB | 2006, 2007, 2008, 2009-2017 |
| Dyna | Super Glide Custom EFI FXDCI | 2006 |
| Dyna | Super Glide Custom FXDC | 2007-2014 |
| Dyna | Super Glide EFI FXDI | 2006 |
| Dyna | Super Glide FXD | 2006-2010 |
| Dyna | Wide Glide EFI FXDWGI | 2006 |
| Dyna | Wide Glide FXDWG | 2006-2008, 2010-2017 |


