0177-2083M-BM
Direct replacements for stock derby covers on OEM primaries
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 1107-0670 | 0177-2083M-CH | Color/Finish | Chrome |
| 1107-0671 | 0177-2083M-BM | Color/Finish | Contrast Cut™ |
| 1107-0672 | 0177-2083M-SMB | Color/Finish | Black Ops™ |
Fitment data lists this product for 77 model-year applications across 1 makes, with listed model years from 2015 through 2021.
| Model | Submodel / Trim | Years |
|---|---|---|
| CVO | Limited FLHTKSE | 2016, 2017, 2018, 2019, 2020, 2021 |
| CVO Road Glide | FLTRXSE | 2018, 2019, 2020, 2021 |
| Electra Glide | Standard FLHT | 2019, 2020, 2021 |
| Electra Glide | Ultra Classic FLHTCU | 2016, 2017, 2018, 2019 |
| Electra Glide Low | Ultra Classic FLHTCUL | 2015, 2016 |
| Electra Glide Low | Ultra Limited FLHTKL | 2015 |
| Road Glide | CVO Ultra FLTRUSE | 2016 |
| Road Glide | FLTRX | 2017, 2018, 2019, 2020-2021 |
| Road Glide | Limited FLTRK | 2020-2021 |
| Road Glide | Special FLTRXS | 2016-2021 |
| Road Glide | Ultra FLTRU | 2016-2019 |
| Road King | FLHR | 2016-2021 |
| Road King | Special FLHRXS | 2017-2021 |
| Street Glide | CVO FLHXSE | 2016-2021 |
| Street Glide | FLHX | 2016-2021 |
| Street Glide | Special FLHXS | 2016-2021 |
| Ultra Limited | FLHTK | 2016-2021 |
| Ultra Limited Low | FLHTKL | 2016-2019 |




