76240
Built on a steel base with support wings to hold up the full width of the foam bucket
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0802-0516 | 76240 | Backrest | without Backrest |
| 0802-0516 | 76240 | Base Color | Black |
| 0802-0516 | 76240 | Decoration | Concho / Skirt / Studded |
| 0802-0516 | 76240 | Driver Seat Length | 16" |
| 0802-0516 | 76240 | Driver Seat Width | 14" |
| 0802-0516 | 76240 | Features | without Backrest |
| 0802-0516 | 76240 | Fill Material | Foam |
| 0802-0516 | 76240 | Fits Tank Size | Standard |
| 0802-0516 | 76240 | Material | Vinyl |
| 0802-0516 | 76240 | Overall Seat Length | 21-1/2" |
| 0802-0516 | 76240 | Type | Solo |
Fitment data lists this product for 36 model-year applications across 1 makes, with listed model years from 2006 through 2017.
| Model | Submodel / Trim | Years |
|---|---|---|
| Cross Bones | FLSTSB | 2008, 2009, 2010, 2011 |
| Fatboy | FLSTF | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Fatboy Lo | FLSTFB | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Night Train | EFI FXSTBI | 2006 |
| Night Train | FXSTB | 2006, 2007-2009 |
| Softail | Custom FXSTC | 2007-2010 |
| Softail | Standard EFI FXSTI | 2006 |
| Softail | Standard FXST | 2006-2007 |
| Softail Springer | EFI FXSTSI | 2006 |
| Softail Springer | FXSTS | 2006 |

