300674
Fitment data lists this product for 362 model-year applications across 9 makes, with listed model years from 1987 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| G310GS | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | |
| G310GS | Sport Rally | 2023 |
| G310R | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | |
| G310R | Sport Passion | 2023 |
| S1000R | 2014-2015, 2017-2023 | |
| S1000R | ABS | 2016 |
| S1000R | Billet | 2022 |
| S1000R | Carbon | 2022 |
| S1000R | Comfort | 2022 |
| S1000R | Dynamic | 2022 |
| S1000R | Premium | 2022 |
| S1000R | Select | 2022 |
| S1000R | Sports | 2022 |
| S1000RR | 2017-2022 | |
| S1000RR | Billet | 2022 |
| S1000RR | Carbon | 2022 |
| S1000RR | Dynamic | 2022 |
| S1000RR | M | 2022 |
| S1000RR | Premium | 2022 |
| S1000XR | 2015, 2017-2021 | |
| S1000XR | ABS | 2016 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Raptor | 650 | 2001-2007 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CB1 | CB400F | 1989-1990 |
| CBR600F | 1987-1990 | |
| CBR600F2 | 1991 | |
| CBR600F4 | 1999-2000 | |
| RVF750R | RC45 | 1994-1998 |
| VFR750R | RC30 | 1990 |
| XR650L | 1993-2019 |
| Model | Submodel / Trim | Years |
|---|---|---|
| KLX650 | 1993-1996 | |
| KLX650 | C4 | 1996 |
| KLX650 | D1 | 1996 |
| Ninja 250R | EX250F | 2008-2012 |
| Ninja 400 | EX400 | 2018-2023 |
| Ninja ZX6R | ZX600R | 2009-2012 |
| Ninja ZX6R | ZX636 | 2015-2024 |
| Versys 1000 | KLZ1000 SE LT+ | 2019-2021 |
| Versys-X 300 | KLE300 | 2017-2020 |
| Z1000 | 2003-2008, 2010-2013 | |
| Z1000 | ABS | 2014 |
| Z400 | ABS | 2019 |
| Z400 | ER400 ABS | 2020-2023 |
| Z750 | 2004-2011 | |
| Z750R | 2011 | |
| Z750S | 2005-2006 | |
| Z900 | ZR900 | 2017-2019 |
| Z900RS | 2018 | |
| Z900RS | ZR900 | 2019, 2024 |
| Z900RS | ZR900 ABS SE | 2024 |
| Z900RS | ZR900 Cafe | 2019-2020 |
| Z900RS | ZR900 SE | 2022 |
| ZR7S | ZR750 | 2004-2005 |
| ZZR600 | 2006-2007 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 390 | Duke | 2015-2024 |
| 390 | RC | 2015-2020, 2022-2024 |
| 390 Adventure | 2020-2024 | |
| 620 | EGS-E | 1997 |
| 640 | Adventure R | 1999, 2001 |
| 640 | Duke II | 1999-2002 |
| 640 | Enduro | 1999-2002 |
| 640 | LC4 Supermoto | 2000, 2002 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Classic | 350 | 2022-2023 |
| Himalayan | 2018-2021, 2024 | |
| Meteor | 350 | 2021 |
| Scram 411 | 2023 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Bandit 400 | GSF400 | 1991-1993 |
| Bandit 600 | GSF600S | 1996-2003 |
| DR650SE | 1996-2006 | |
| GSX-8R | 2024-2025 | |
| GSX-8S | 2023-2025 | |
| GSX-8T | 2026 | |
| GSX-8TT | 2026 | |
| GSX250R | 2018 | |
| GSX250R | ABS | 2018 |
| GSX250R | MotoGP | 2018 |
| GSXR600 | 1997-2017 | |
| GSXR600 | 30 Years | 2016 |
| GSXR600 | GP | 2016-2017 |
| GSXR750 | 1997-1999 | |
| GSXR750W | 1993-1995 | |
| Katana 600 | GSX600F | 1998-2006 |
| RF600R | 1997 | |
| Vstrom 800 | DL800 | 2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Bobber TFC | 2020 | |
| Bonneville | Bobber | 2017-2022, 2024 |
| Bonneville | Bobber Black | 2018, 2020 |
| Bonneville | Bobber Gold Line | 2022 |
| Bonneville | Speedmaster | 2022-2024 |
| Daytona 600 | 2003-2004 | |
| Daytona 650 | 2005 | |
| Daytona 675 | 2011-2012 | |
| Daytona 675R | 2011-2012 | |
| Daytona 675R | ABS | 2015 |
| Scrambler 400X | 2024-2025 | |
| Speed 400 | 2024-2025 | |
| Speed Triple | ABS | 2015 |
| Street Triple R | ABS | 2017-2023 |
| Street Triple R | Low ABS | 2018-2019 |
| Street Triple R | LRH | 2020-2023 |
| Street Triple RS | ABS | 2018-2023 |
| Street Triple Rx | 2016 | |
| Street Triple S | ABS | 2018-2019 |
| Tiger 660 | Sport | 2022-2024 |
| Trident 660 | 2021-2023 |
| Product Instructions | File |

