76388
Offers a reasonable degree of passenger comfort
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0802-0325 | 76388 | Base Color | Black |
| 0802-0325 | 76388 | Decoration | Stitched |
| 0802-0325 | 76388 | Driver Seat Length | 17-3/4" |
| 0802-0325 | 76388 | Driver Seat Width | 12" |
| 0802-0325 | 76388 | Fits Tank Size | Standard |
| 0802-0325 | 76388 | Material | Vinyl |
| 0802-0325 | 76388 | Overall Seat Length | 31" |
| 0802-0325 | 76388 | Rear Seat Length | 13-1/4" |
| 0802-0325 | 76388 | Rear Seat Width | 7" |
| 0802-0325 | 76388 | Stitching | Black Stitching |
| 0802-0325 | 76388 | Type | One-Piece |
Fitment data lists this product for 32 model-year applications across 1 makes, with listed model years from 2006 through 2017.
| Model | Submodel / Trim | Years |
|---|---|---|
| Fatboy | FLSTF | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Fatboy Lo | FLSTFB | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Night Train | EFI FXSTBI | 2006 |
| Night Train | FXSTB | 2006, 2007, 2008, 2009 |
| Softail | Custom FXSTC | 2007, 2008-2010 |
| Softail | Standard EFI FXSTI | 2006 |
| Softail | Standard FXST | 2006-2007 |
| Softail Springer | EFI FXSTSI | 2006 |
| Softail Springer | FXSTS | 2006 |

