PS004I2M
WRS LEFT SWITCHGEAR 5 BUTTONS FOR I2M DASHBOARD
Models : 5 buttons
Code:
PS004I2M
Compatible only with I2M CHROME PRO 2 dashboard.
All WRS push-button panels are machined from solid 7075 aluminum (ergal) and are subjected to a black hard anodizing process. All cables are perfectly sealed so as not to allow water and dust to enter.
Plug & Play assembly is very simple, just remove the original push-button panel and replace it with the new one. No modifications need to be made to the bike, so it is always possible to go back to the original configuration without problems.
This switchgear replaces the U-bolt of the original or Brembo RCS brake master cylinder. For different pumps, our jumper CV001 must be combined.
The picture is only indicative
FOR MORE INFO PLEASE CONTACT US
Fitment data lists this product for 219 model-year applications across 8 makes, with listed model years from 2004 through 2024.
| Model | Submodel / Trim | Years |
|---|---|---|
| S1000RR | 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018-2024 | |
| S1000RR | ABS | 2012-2013, 2016 |
| S1000RR | Billet | 2022 |
| S1000RR | Carbon | 2022-2024 |
| S1000RR | Dynamic | 2022 |
| S1000RR | M | 2022 |
| S1000RR | M Billet | 2023-2024 |
| S1000RR | M Package | 2023-2024 |
| S1000RR | Passion | 2024 |
| S1000RR | Premium | 2011, 2014, 2022-2024 |
| S1000RR | Premium ABS | 2012-2013 |
| S1000RR | Standard | 2014 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Panigale V2 | 2020-2024 | |
| Panigale V2 | Bayliss | 2022-2024 |
| Panigale V2 | Bulega 2023 World Champion Replica | 2024 |
| Panigale V4 | 2018-2024 | |
| Panigale V4 | S | 2018-2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CBR1000RR-R Fireblade | 2024 | |
| CBR1000RR-R Fireblade SP | CBR10SPM | 2021-2023 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Ninja 400 | EX400 | 2018-2023 |
| Ninja 400 | EX400 ABS | 2018-2024 |
| Ninja 400 | EX400 ABS KRT Edition | 2018, 2020, 2022-2024 |
| Ninja 400 | EX400 ABS SE | 2019 |
| Ninja 400 | EX400 KRT Edition | 2020, 2023 |
| Model | Submodel / Trim | Years |
|---|---|---|
| F3 | 675 | 2012-2020 |
| F3 | 675 EAS | 2013-2014 |
| F3 | 675 EAS ABS | 2014, 2019 |
| F3 | 675 ORO | 2012 |
| F3 | 675 RC | 2016-2019 |
| F3 | 800 | 2015-2020 |
| F3 | 800 AGO | 2016 |
| F3 | 800 EAS | 2013-2014 |
| F3 | 800 EAS ABS | 2014 |
| F3 | 800 III | 2017 |
| F3 | 800 RC | 2016-2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| GSXR1000 | 2007-2018, 2020-2021 | |
| GSXR1000 | 1 Million Commemorative Edition | 2013 |
| GSXR1000 | ABS | 2015, 2017-2020 |
| GSXR1000 | ABS GP | 2018 |
| GSXR1000 | Commemorative Edition | 2016 |
| GSXR1000 | GP | 2016 |
| GSXR1000 | SE | 2014 |
| Model | Submodel / Trim | Years |
|---|---|---|
| YZF R1 | 2004-2023 | |
| YZF R1M | 2015-2023 | |
| YZF R6 | 2006-2020 | |
| YZF R6 | B/C Raven | 2009 |
| YZF R6 | Raven | 2009, 2011-2012 |
| YZF R6 | Silver | 2007 |
| YZF R6 | Team Yamaha | 2009, 2011-2014 |
| YZF R6 | World GP 50th Anniversary | 2012 |
| YZF R6 | Yellow with Flames | 2008 |
| YZF R7 | 2022-2024 | |
| YZF R7 | World GP 60th Anniversary Edition | 2022 |




