50-01653-22
Fitment data lists this product for 111 motorcycle applications across 3 makes, with listed model years from 2004 through 2024.
| Model | Submodel / Trim | Years |
|---|---|---|
| F3 | 675 | 2013-2018 |
| F3 | 675 RC | 2016-2018 |
| F3 | 800 | 2015-2018 |
| F3 | 800 EAS | 2014 |
| F3 | 800 RC | 2016-2018 |
| Superveloce | 800 | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| B-King | GSX1300BK | 2008 |
| GSXR1000 | 2005-2018, 2020-2024 | |
| GSXR1000 | 1 Million Commemorative Edition | 2013 |
| GSXR1000 | ABS | 2015, 2017-2020 |
| GSXR1000 | ABS GP | 2018 |
| GSXR1000 | GP | 2016 |
| GSXR1000 | SE | 2014 |
| GSXR1000X | 2019 | |
| GSXR600 | 2004-2024 | |
| GSXR600 | 30 Years | 2016, 2018 |
| GSXR600 | GP | 2016-2018 |
| GSXR750 | 2004-2009, 2011-2024 | |
| GSXR750 | 50th Anniversary | 2014 |
| GSXS1000 | 2016-2017 | |
| GSXS1000 | ABS | 2016-2020 |
| Katana 1000 | GSX-S1000S | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Daytona 675 | 2006-2012 | |
| Daytona 675 | Triple | 2006 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.