71776MI
| Mid-Pipe Material | Stainless Steel |
| Slip On Mounting | Welded Mount |
| Slip On Body Length (mm) | 0.00 |
| Junction (inlet) Diameter (mm) | 50.00 |
| Junction (outlet) Diameter (mm) | 50.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | No |
| Weight (kg) | 0.5 |
| Certificate | Racing |
Fitment data lists this product for 64 model-year applications across 1 makes, with listed model years from 2021 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| F750GS | 2021, 2022, 2023 | |
| F750GS | 40 Years GS Edition | 2021 |
| F750GS | Comfort | 2022 |
| F750GS | Dynamic | 2022 |
| F750GS | Premium | 2022, 2023 |
| F750GS | Premium Style Sport | 2023 |
| F750GS | Premium Triple Black | 2023 |
| F750GS | Select | 2022 |
| F750GS | Style Sport | 2023 |
| F750GS | Touring | 2022 |
| F750GS | Triple Black | 2023 |
| F800GS | 2024, 2025, 2026 | |
| F800GS | Premium | 2024, 2025, 2026 |
| F800GS | Sport | 2024 |
| F800GS | Triple Black | 2024 |
| F850GS | 2021, 2022, 2023 | |
| F850GS | 40 Years GS Edition | 2021 |
| F850GS | Adventure | 2021-2023 |
| F850GS | Adventure 40 Years GS Edition | 2021 |
| F850GS | Adventure Premium | 2023 |
| F850GS | Adventure Premium Rally Style | 2023 |
| F850GS | Adventure Premium Triple Black | 2023 |
| F850GS | Adventure Rally Style | 2023 |
| F850GS | Adventure Triple Black | 2023 |
| F850GS | Comfort | 2022 |
| F850GS | Dynamic | 2022 |
| F850GS | Premium | 2022-2023 |
| F850GS | Premium GS Trophy | 2023 |
| F850GS | Premium Triple Black | 2023 |
| F850GS | Select | 2022 |
| F850GS | Touring | 2022-2023 |
| F850GS | Triple Black | 2023 |
| F850GS | Trophy | 2023 |
| F900GS | 2024-2026 | |
| F900GS | Adventure | 2024-2026 |
| F900GS | Adventure Premium | 2024-2026 |
| F900GS | Enduro | 2024 |
| F900GS | Enduro Pro | 2025-2026 |
| F900GS | Highway | 2025 |
| F900GS | Passion | 2024 |
| F900GS | Premium | 2024-2026 |
| F900GS | Trophy | 2024 |


