71239CPZ
| Slip On Material | Titanium |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Titanium |
| Mid-Pipe Material | Titanium |
| Slip On Mounting | Welded Mount |
| Headers Material | Titanium |
| Slip On Body Length (mm) | 0.00 |
| Junction (inlet) Diameter (mm) | 0.00 |
| Junction (outlet) Diameter (mm) | 0.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | Yes |
| DB Killer | No |
| Weight (kg) | 6.7 |
| Certificate | Racing |
Fitment data lists this product for 16 model-year applications, including Ducati Panigale V2 and Ducati Streetfighter V2, with listed model years from 2020 through 2025.
| Model | Submodel / Trim | Years |
|---|---|---|
| Panigale V2 | 2020, 2021, 2022, 2023, 2024 | |
| Panigale V2 | Bayliss | 2022, 2023, 2024, 2025 |
| Panigale V2 | Bulega 2023 World Champion Replica | 2024 |
| Panigale V2 | Bulega Replica | 2025 |
| Panigale V2 | Superquadro Final Edition | 2024, 2025 |
| Streetfighter V2 | 2022, 2023, 2024 |
| Product Instructions |
Spare Parts Technical Notice Technical Notice |




