72512SK
| Slip On Material | Titanium |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Mounting | Welded Mount |
| Slip On Body Length (mm) | 0.00 |
| Junction (inlet) Diameter (mm) | 0.00 |
| Junction (outlet) Diameter (mm) | 0.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | No |
| Weight (kg) | 2.75 |
| Certificate | European Standard R92.01 (ECE-ONU) |
Fitment data lists this product for 15 model-year applications, including Honda CRF1000L and Honda CRF1100L, with listed model years from 2020 through 2025.
| Model | Submodel / Trim | Years |
|---|---|---|
| CRF1000L | Africa Twin ABS | 2020 |
| CRF1000L | Africa Twin DCT | 2020 |
| CRF1100L | Africa Twin | 2021, 2022, 2023, 2024, 2025 |
| CRF1100L | Africa Twin Adventure Sports ES | 2024, 2025 |
| CRF1100L | Africa Twin Adventure Sports ES DCT | 2024, 2025 |
| CRF1100L | Africa Twin DCT | 2021, 2022, 2024, 2025 |
| Product Instructions |
Spare Parts Technical File Technical Notice Technical Notice |






