MA001R
Fundamental to ensuring good 'feel', this element is also central to bike design. Rizoma handlebars are made from billet aluminum using a special production process which guarantees optimum structural performance and reliability. The high quality finish is obtained via anodization. Rizoma handlebars are TÜV certified. Fundamental to ensuring good 'feel', this element is also central to bike design. Rizoma handlebars are made from billet aluminum using a special production process which guarantees optimum structural performance and reliability. The high quality finish is obtained via anodization. Rizoma handlebars are TÜV certified. Fundamental to ensuring good 'feel', this element is also central to bike design. Rizoma handlebars are made from billet aluminum using a special production process which guarantees optimum structural performance and reliability. The high quality finish is obtained via anodization. Rizoma handlebars are TÜV certified. Fundamental to ensuring good 'feel', this element is also central to bike design. Rizoma handlebars are made from billet aluminum using a special production process which guarantees optimum structural performance and reliability. The high quality finish is obtained via anodization. Rizoma handlebars are TÜV certified.
Fitment data lists this product for 172 motorcycle applications across 7 makes, with listed model years from 1997 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| Hypermotard 796 | 2012 | |
| Monster 1000 S | 2005 | |
| Monster 1000 S | IE | 2003-2004 |
| Monster 400 | 2000-2002 | |
| Monster 400 | Dark | 2002 |
| Monster 400 | Metallic | 2000-2001 |
| Monster 600 | 1997-2001 | |
| Monster 600 | Dark | 1998-2001 |
| Monster 600 | Metallic | 2000-2001 |
| Monster 620 | 2005-2006 | |
| Monster 620 | Dark | 2005-2006 |
| Monster 620 | IE | 2003-2004 |
| Monster 620 | IE Capirex | 2004 |
| Monster 620 | ie Dark | 2003-2004 |
| Monster 620 | IE Matrix | 2004 |
| Monster 620 S | IE | 2003 |
| Monster 695 | 2007-2008 | |
| Monster 750 | 1997-2001 | |
| Monster 750 | Dark | 1999-2001 |
| Monster 750 | IE | 2002 |
| Monster 750 | ie Dark | 2002 |
| Monster 750 | Metallic | 2000-2002 |
| Monster 800 | 2004 | |
| Monster 800 | ie Dark | 2003 |
| Monster 900 | 1997-1998 | |
| Monster 900 | Cromo | 1998 |
| Monster 900 | Dark | 1998-2001 |
| Monster 900 | Special | 1998 |
| Scrambler | Icon | 2023-2024 |
| Scrambler | Icon Dark | 2025 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CB650F | 2018 | |
| CB650F | ABS | 2018 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Z1000 | 2003-2008 | |
| Z650 | ER650 | 2021-2025 |
| Z650 | ER650 50th Anniversary | 2022 |
| Z650 | ER650 ABS | 2021-2025 |
| Z650RS | ER650 50th Anniversary | 2022 |
| Z650RS | ER650 ABS | 2022-2025 |
| Z750 | 2004-2011 | |
| Z750R | 2011 | |
| Z800 | 2015 | |
| Z800 | ZR800 ABS | 2016 |
| Model | Submodel / Trim | Years |
|---|---|---|
| V7 | Stone | 2013-2015 |
| V7 | Stone Centenario E5 | 2021-2022 |
| V7 | Stone E5 | 2021-2026 |
| V7 | Stone Special Edition | 2023-2025 |
| V7 | Stone Ten | 2024-2025 |
| V7 III | Anniversario | 2017-2018 |
| V7 III | Milano | 2018-2020 |
| V7 III | Rough | 2018-2020 |
| V7 III | Special | 2017-2020 |
| V7 III | Stone | 2017-2020 |
| V7 III | Stone Night Pack | 2020 |
| V7 III | Stone S | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Bandit 1200 | GSF1200 | 2001-2005 |
| Bandit 1200 | GSF1200S | 2001-2005 |
| Bandit 1200S | GSF1200S | 2006 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Street Triple | 2007-2012 | |
| Street Twin | 2016 |
| Model | Submodel / Trim | Years |
|---|---|---|
| FZ1 | 2006-2015 | |
| FZ1 | Team Yamaha | 2010 |
| FZ6 | 2004-2007 | |
| MT-03 | 2018-2020, 2022-2025 | |
| MT-07 | 2018-2020 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.
| Product Instructions |
Tuv file MA001 Assembly instruction MA001 |


