GPFAX447HH
Fitment data lists this product for 258 motorcycle applications across 8 makes, with listed model years from 2007 through 2023.
| Model | Submodel / Trim | Years |
|---|---|---|
| HP2 | Sport | 2009-2010 |
| S1000RR | 2014 | |
| S1000RR | Premium | 2014 |
| S1000RR | Premium ABS | 2013 |
| S1000RR | Standard | 2014 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 1098 | 2007-2008 | |
| 1098 R | 2008-2009 | |
| 1098 S | 2007-2008 | |
| 1198 | 2009-2011 | |
| 1198 S | 2009-2010 | |
| 1198 S | Corse SE | 2010 |
| 1198 SP | 2011 | |
| 1199 Panigale | 2012-2015 | |
| 1199 Panigale | ABS | 2012-2013 |
| 1199 Panigale R | 2013-2014 | |
| 1199 Panigale R | ABS | 2013 |
| 1199 Panigale S | 2012-2014 | |
| 1199 Panigale S | ABS | 2012-2013 |
| 1199 Panigale S | Tricolore | 2012-2013 |
| 1199 Superleggera | 2014 | |
| 1299 Panigale | 2015-2017 | |
| 1299 Panigale R | Final Edition | 2018-2019 |
| 1299 Panigale S | 2015-2017 | |
| 848 EVO | 2011-2013 | |
| 848 EVO | ABS | 2011 |
| 848 EVO | White | 2011 |
| Diavel | 2011-2018 | |
| Diavel | AMG | 2013 |
| Diavel | Carbon | 2011 |
| Diavel | Carbon Red | 2011-2012 |
| Diavel | Cromo | 2013 |
| Diavel | Dark | 2014, 2017 |
| Diavel | Diesel | 2017-2018 |
| Diavel | Titanium | 2017 |
| Hypermotard 1100 EVO | 2010-2011 | |
| Hypermotard 1100 EVO | SP | 2010-2012 |
| Hypermotard 1100 S | 2008-2009 | |
| Multistrada 1200 | Enduro | 2016 |
| Panigale R | 2015 | |
| Panigale V4 | 2018-2021 | |
| Panigale V4 | R | 2019-2020 |
| Panigale V4 | S | 2018-2021 |
| Panigale V4 | SP | 2021 |
| Streetfighter | 2009-2011 | |
| Streetfighter S | 2009-2012 | |
| Streetfighter V4 | 2020-2022 | |
| Streetfighter V4 | S | 2020-2022 |
| XDiavel S | 2016-2021 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CBR1000RR | SP | 2014, 2017 |
| CBR1000RR | SP Repsol Edition | 2016 |
| CBR1000RR | SP2 | 2017 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Nuda | 900R | 2012 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Ninja H2 | ZX1000 | 2016-2022 |
| Ninja H2 | ZX1000 SX | 2018 |
| Ninja H2R | ZX1000 | 2016-2022 |
| Ninja ZX10R | ZX1000 | 2016-2019, 2022 |
| Ninja ZX10R | ZX1000 ABS | 2016-2022 |
| Ninja ZX10RR | ZX1000 | 2017-2019, 2021 |
| Ninja ZX14R | ZX1400 ABS SE | 2016-2018 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 1190 | RC8 | 2008-2011 |
| 1190 | RC8R | 2009-2014 |
| Model | Submodel / Trim | Years |
|---|---|---|
| GSXR1000 | 2012-2016 | |
| GSXR1000 | 1 Million Commemorative Edition | 2013 |
| GSXR1000 | GP | 2016 |
| GSXR600 | 2011-2023 | |
| GSXR600 | 30 Years | 2016, 2018 |
| GSXR600 | GP | 2016-2018 |
| GSXR750 | 2011-2022 | |
| GSXR750 | 50th Anniversary | 2014 |
| GSXS1000 | 2016-2017 | |
| GSXS1000F | ABS | 2016-2018, 2020 |
| GSXS1000GT | 2022 | |
| Hayabusa | GSX1300R | 2015-2019, 2022 |
| Katana 1000 | GSX-S1000S | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Daytona 675 | ABS | 2013-2016 |
| Daytona 675R | 2011-2012 | |
| Daytona 675R | ABS | 2015 |
| Rocket 3 | GT | 2020-2021 |
| Rocket 3 | R | 2020-2021 |
| Scrambler 1200 | XC | 2019-2021 |
| Scrambler 1200 | XE | 2019-2021 |
| Speed Triple 1200 RS | 2021 | |
| Speed Triple R | ABS | 2013-2015 |
| Speed Triple RS | 2018-2020 | |
| Speed Triple S | 2016-2017, 2019-2020 | |
| Street Triple R | ABS | 2020-2022 |
| Street Triple R | LRH | 2020-2022 |
| Street Triple RS | ABS | 2020-2022 |
| Thruxton 1200 | 2019 | |
| Thruxton 1200 | R | 2017-2018 |
| Tiger 900 | 2020 | |
| Tiger 900 | GT | 2020-2021 |
| Tiger 900 | GT Low | 2020-2021 |
| Tiger 900 | GT Pro | 2020-2021 |
| Tiger 900 | Rally | 2020-2021 |
| Tiger 900 | Rally Pro | 2020-2021 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.

