71245PTZ
| Slip On Material | Titanium |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Titanium |
| Slip On Mounting | Welded Mount |
| Headers Material | Titanium |
| Slip On Body Length (mm) | 300.00 |
| Junction (inlet) Diameter (mm) | 65.00 |
| Junction (outlet) Diameter (mm) | 0.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | Yes |
| DB Killer | No |
| Weight (kg) | 0 |
| Certificate | Racing |
Fitment data lists this product for 36 model-year applications, including BMW M1000RR and BMW S1000RR, with listed model years from 2019 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| M1000RR | 2021, 2022, 2023, 2024 | |
| M1000RR | 50 Years M | 2022 |
| M1000RR | M Competition | 2022, 2023, 2024 |
| S1000RR | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | |
| S1000RR | Billet | 2022 |
| S1000RR | Carbon | 2022, 2023, 2024, 2025, 2026 |
| S1000RR | Dynamic | 2022 |
| S1000RR | M | 2022 |
| S1000RR | M Billet | 2023-2024 |
| S1000RR | M Package | 2023-2026 |
| S1000RR | Passion | 2024 |
| S1000RR | Premium | 2022-2026 |



