6DSB03K
7075 billet alluminium anodization colored
Complete assembly instructions
Interchangeable with the original
Kit 6 pieces
External dimension increased respect the original for increased strength
Tightening wrench 17 mm.
M10x1.25
Fitment data lists this product for 208 model-year applications across 3 makes, with listed model years from 1991 through 2025.
| Model | Submodel / Trim | Years |
|---|---|---|
| 750 SS | 1991, 1992, 1993, 1997 | |
| 750 SS | Full Fairing | 1999, 2000, 2001 |
| 750 SS | Half Fairing | 1999, 2000, 2001 |
| 900 SS | 1991, 1992, 1993 | |
| 900 SS | CR | 1994, 1995, 1996, 1997, 1998 |
| 900 SS | FE | 1998 |
| 900 SS | Full Fairing | 1999, 2000, 2001 |
| 900 SS | Half Fairing | 1999, 2000, 2001 |
| GT1000 | Sport Classic | 2007-2010 |
| GT1000 | Sport Classic Touring | 2009 |
| M900 Monster | 1993-1996 | |
| Monster 1000 | 2005 | |
| Monster 1000 | IE | 2003-2004 |
| Monster 1000 S | 2005 | |
| Monster 400 | 1997, 2000-2002 | |
| Monster 400 | Dark | 2003-2004 |
| Monster 400 | Metallic | 2001 |
| Monster 400 S | 2003 | |
| Monster 620 | 2005-2006 | |
| Monster 620 | IE | 2003-2004 |
| Monster 620 | IE Capirex | 2004 |
| Monster 620 | ie Dark | 2003-2004 |
| Monster 620 | IE Matrix | 2004 |
| Monster 620 S | 2002 | |
| Monster 620 S | IE | 2003 |
| Monster 695 | 2007-2008 | |
| Monster 696 | 2008-2010 | |
| Monster 750 | 1997-2001 | |
| Monster 750 | IE | 2002 |
| Monster 750 | ie Dark | 2002 |
| Monster 750 | Metallic | 2002 |
| Monster 800 | 2004 | |
| Monster 800 | ie Dark | 2003 |
| Monster 900 | 1997-2001 | |
| Monster 900 | IE | 2002 |
| Monster 900 | ie Dark | 2002 |
| Monster S4 | 2001-2002 | |
| Multistrada 620 | 2006 | |
| Paulsmart 1000 LE | Sport Classic | 2006 |
| Sport 1000 | Sport Classic Biposto | 2007-2009 |
| Sport 1000 S | Sport Classic | 2007-2009 |
| Sport 1000 SE | Sport Classic Monoposto | 2007 |
| ST2 | 1997-2003 | |
| ST3 | 2004-2007 | |
| ST3S | ABS | 2006-2007 |
| ST4 | 1999-2003 | |
| ST4S | 2001-2005 | |
| ST4S | ABS | 2005 |
| SuperSport 1000 | DS | 2003-2006 |
| SuperSport 750 | 2002 | |
| SuperSport 800 | 2003-2007 | |
| SuperSport 900 | 2002 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 1290 | Super Adventure R | 2022, 2024 |
| 1290 | Super Duke GT | 2016-2020, 2023-2024 |
| 1290 | Super Duke R | 2014-2021, 2023 |
| 1290 | Super Duke R EVO | 2022-2023 |
| 1390 | Super Duke R | 2024-2025 |
| 1390 | Super Duke R EVO | 2025 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Scrambler 1200 | XC | 2019-2024 |
| Scrambler 1200 | XE | 2019-2024 |
| Speed Twin 1200 | 2019-2024 | |
| Speed Twin 1200 | Breitling Edition | 2022 |
| Speed Twin 1200 | Breitling Limited Edition | 2023 |
| Street Triple 765 | Moto2 Edition | 2024 |
| Street Triple R | ABS | 2017-2025 |
| Street Triple R | Low ABS | 2018-2019 |
| Street Triple R | LRH | 2020-2023 |
| Street Triple RS | 2017 | |
| Street Triple RS | ABS | 2018-2025 |
| Street Triple S | ABS | 2018-2019 |
| Thruxton 1200 | 2017-2020 | |
| Thruxton 1200 | R | 2017-2019 |
| Thruxton RS | 2020-2024 | |
| Thruxton RS | Chrome Edition | 2023 |
| Thruxton RS | Ton-Up Edition | 2022 |
| Product Instructions | Instructions 6DSB03 |









