72005VAN
| Slip On Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Mounting | Welded Mount |
| Slip On Body Length (mm) | 350.00 |
| Junction (inlet) Diameter (mm) | 45.00 |
| Junction (outlet) Diameter (mm) | 50.00 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | No |
| Weight (kg) | 2.1 |
| Certificate | Racing |
Fitment data lists this product for 27 model-year applications, including Triumph Tiger 850 and Triumph Tiger 900, with listed model years from 2020 through 2024.
| Model | Submodel / Trim | Years |
|---|---|---|
| Tiger 850 | Sport | 2021, 2022, 2023, 2024 |
| Tiger 900 | 2020 | |
| Tiger 900 | Bond Edition | 2022, 2023 |
| Tiger 900 | GT | 2020, 2021, 2022, 2023 |
| Tiger 900 | GT Low | 2020, 2021, 2022, 2023 |
| Tiger 900 | GT Pro | 2020, 2021, 2022, 2023 |
| Tiger 900 | Rally | 2020, 2021, 2022, 2023 |
| Tiger 900 | Rally Pro | 2020, 2021-2023 |
| Product Instructions | Spare Parts |





