BSN140A
Featuring the innovative dual aerodynamic wing, the Stealth Max enhances downforce and delivers a sportier, more dynamic look with its unique ribbed pattern. This mirror combines safety with style, fully complying with European directives. Stealth mirrors are engineered with high-definition glass. Their convex geometry, combined with a blue-tinted surface, delivers exceptional visibility, offering a reflective area of 7544 mm² for enhanced safety and precision. Crafted from premium aluminum and techno-polymer, it combines high-performance materials. Featuring the innovative dual aerodynamic wing, the Stealth Max enhances downforce and delivers a sportier, more dynamic look with its unique ribbed pattern. This mirror combines safety with style, fully complying with European directives. Stealth mirrors are engineered with high-definition glass. Their convex geometry, combined with a blue-tinted surface, delivers exceptional visibility, offering a reflective area of 7544 mm² for enhanced safety and precision. Crafted from premium aluminum and techno-polymer, it combines high-performance materials. Featuring the innovative dual aerodynamic wing, the Stealth Max enhances downforce and delivers a sportier, more dynamic look with its unique ribbed pattern. This mirror combines safety with style, fully complying with European directives. Stealth mirrors are engineered with high-definition glass. Their convex geometry, combined with a blue-tinted surface, delivers exceptional visibility, offering a reflective area of 7544 mm² for enhanced safety and precision. Crafted from premium aluminum and techno-polymer, it combines high-performance materials. Featuring the innovative dual aerodynamic wing, the Stealth Max enhances downforce and delivers a sportier, more dynamic look with its unique ribbed pattern. This mirror combines safety with style, fully complying with European directives. Stealth mirrors are engineered with high-definition glass. Their convex geometry, combined with a blue-tinted surface, delivers exceptional visibility, offering a reflective area of 7544 mm² for enhanced safety and precision. Crafted from premium aluminum and techno-polymer, it combines high-performance materials.
Fitment data lists this product for 663 motorcycle applications across 12 makes, with listed model years from 2001 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| Tuono 457 | 2025-2026 | |
| Tuono 660 | 2021-2024 | |
| Tuono 660 | Factory | 2022-2026 |
| Tuono V4 1100 | 2021-2026 | |
| Tuono V4 1100 | Factory ABS | 2017-2024, 2026 |
| Tuono V4 1100 | Factory Summit Attack | 2019 |
| Tuono V4 1100 | RR ABS | 2017-2020 |
| Tuono V4 1100 | RR Factory | 2019 |
| Tuono V4 1100 | RR Misano | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| TRK | 702 X | 2023-2025 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CE 04 | 2022-2025 | |
| CE 04 | Avant-Garde Package | 2023-2024 |
| CE 04 | Comfort | 2023-2024 |
| CE 04 | Dynamic | 2022 |
| CE 04 | Premium | 2022-2024 |
| F900R | 2020-2024 | |
| F900R | Comfort | 2022 |
| F900R | Dynamic | 2022 |
| F900R | Exclusive | 2023 |
| F900R | Premium | 2022-2024 |
| F900R | Select | 2022-2023 |
| F900R | Sport | 2023-2024 |
| F900R | Sports | 2022 |
| F900R | Touring | 2022 |
| F900R | Triple Black | 2024 |
| F900XR | 2020-2024 | |
| F900XR | Comfort | 2022 |
| F900XR | Dynamic | 2022 |
| F900XR | Premium | 2022-2024 |
| F900XR | Select | 2022 |
| F900XR | Sport | 2022-2024 |
| F900XR | Touring | 2022 |
| F900XR | Triple Black | 2023-2024 |
| M1000R | 2023-2026 | |
| M1000R | M Competition | 2023-2026 |
| M1000R | Option 19H | 2025-2026 |
| R 12 nineT | 2024, 2026 | |
| R 12 nineT | Option 719 II | 2025-2026 |
| R 12 nineT | Premium | 2025-2026 |
| R 12 nineT | Select | 2024 |
| R 12 nineT | Special Model | 2025-2026 |
| R 1300 GS | 2024 | |
| R 1300 GS | --- | 2025-2026 |
| R 1300 GS | Adventure | 2025-2026 |
| R 1300 GS | Adventure GS Trophy | 2025-2026 |
| R 1300 GS | Adventure Option 719 Karakorum | 2025 |
| R 1300 GS | Adventure Triple Black | 2025 |
| R 1300 GS | Comfort | 2024-2025 |
| R 1300 GS | Enduro | 2024-2026 |
| R 1300 GS | Equipada | 2025 |
| R 1300 GS | Option 719 Tramuntana | 2024 |
| R 1300 GS | Premium | 2024-2025 |
| R 1300 GS | Triple Black | 2024-2026 |
| R 1300 GS | Trophy | 2024-2026 |
| R 1300 R | 2026 | |
| R 1300 R | Excellence | 2026 |
| R 1300 R | Exclusive | 2026 |
| R 1300 R | Option 719 | 2026 |
| R 1300 R | Performance | 2026 |
| R Nine T | 2014-2023 | |
| R Nine T | 100 Years | 2023 |
| R Nine T | Pure | 2017-2023 |
| R Nine T | Scrambler | 2016 |
| R nine T /5 | 2020 | |
| R1200GS | 2017-2018 | |
| R1200GS | Adventure | 2017-2018 |
| R1200GS | Exclusive | 2018 |
| R1200GS | Ralleye | 2018 |
| S1000R | 2021-2026 | |
| S1000R | Billet | 2022 |
| S1000R | Carbon | 2022, 2024-2026 |
| S1000R | Comfort | 2022 |
| S1000R | Dynamic | 2022 |
| S1000R | M Billet | 2024-2026 |
| S1000R | M Package | 2024-2026 |
| S1000R | Premium | 2022, 2024-2026 |
| S1000R | Select | 2022 |
| S1000R | Sport | 2024 |
| S1000R | Sports | 2022 |
| S1000XR | 2020-2026 | |
| S1000XR | Billet | 2022 |
| S1000XR | Carbon | 2022-2026 |
| S1000XR | Dynamic | 2022-2023 |
| S1000XR | Equipada | 2024-2025 |
| S1000XR | M | 2022 |
| S1000XR | M Billet | 2023-2025 |
| S1000XR | M Package | 2023-2026 |
| S1000XR | Premium | 2023-2026 |
| S1000XR | Select | 2022 |
| S1000XR | Touring | 2022-2023 |
| S1000XR | Triple Black | 2022 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Diavel 1260 | 2019-2022 | |
| Diavel 1260 S | 2019-2022 | |
| Diavel 1260 S | Lamborghini | 2021 |
| Diavel V4 | 2023-2026 | |
| Diavel V4 | For Bentley | 2024 |
| Diavel V4 | RS | 2026 |
| Hypermotard | V2 | 2026 |
| Hypermotard | V2 SP | 2026 |
| Hypermotard 698 | Mono | 2024-2026 |
| Hypermotard 698 | Mono RVE | 2024-2026 |
| Hypermotard 950 | 2019-2020, 2022-2025 | |
| Hypermotard 950 | RVE | 2020, 2022-2023 |
| Hypermotard 950 | SP | 2019-2020, 2022-2025 |
| Monster | Senna | 2024 |
| Monster 1200 | 2017-2021 | |
| Monster 1200 R | 2016-2019 | |
| Monster 1200 S | 2017-2021 | |
| Monster 1200 S | Anniversario | 2019 |
| Monster 821 | 2015-2020 | |
| Monster 821 | Dark | 2015-2016 |
| Monster 821 | Stealth | 2019-2020 |
| Monster 821 | Strada | 2018 |
| Monster 821 | Stripe | 2015-2017 |
| Monster 937 | 2022 | |
| Monster 937 | 30th Anniversario | 2024 |
| Monster 937 | Plus | 2022-2025 |
| Monster 937 | SP | 2023-2025 |
| Multistrada V2 | 2022, 2025-2026 | |
| Multistrada V2 | S | 2022-2026 |
| Multistrada V4 | 2021-2022, 2025-2026 | |
| Multistrada V4 | Pikes Peak | 2022-2026 |
| Multistrada V4 | Rally | 2023-2026 |
| Multistrada V4 | RS | 2024-2026 |
| Multistrada V4 | S | 2021-2026 |
| Multistrada V4 | S Grand Tour | 2024 |
| Multistrada V4 | S Sport | 2021 |
| Scrambler | Full Throttle | 2023-2026 |
| Scrambler | Icon | 2017-2024 |
| Scrambler | Icon Dark | 2020-2022, 2025 |
| Scrambler | Mach 2.0 | 2018 |
| Scrambler | Nightshift | 2023-2024 |
| Scrambler | Street Classic | 2018 |
| Scrambler | Urban Enduro | 2015-2016 |
| Scrambler | Urban Motard | 2022 |
| Scrambler 1100 | 2018-2020 | |
| Scrambler 1100 | Dark Pro | 2022-2024 |
| Scrambler 1100 | Pro | 2020-2021 |
| Scrambler 1100 | Special | 2018-2020 |
| Scrambler 1100 | Sport | 2018-2020 |
| Scrambler 1100 | Tribute PRO | 2022-2024 |
| Streetfighter | 2009-2011 | |
| Streetfighter S | 2009-2012 | |
| Streetfighter V2 | 2022-2026 | |
| Streetfighter V2 | S | 2025-2026 |
| Streetfighter V4 | 2020-2026 | |
| Streetfighter V4 | Lamborghini | 2023-2024 |
| Streetfighter V4 | S | 2020-2026 |
| Streetfighter V4 | SP | 2022 |
| Streetfighter V4 | SP2 | 2023-2024 |
| XDiavel | 2016-2020 | |
| XDiavel | Black Star | 2021 |
| XDiavel | Dark | 2021-2023 |
| XDiavel | Nera | 2022-2023 |
| XDiavel S | 2016-2023 |
| Model | Submodel / Trim | Years |
|---|---|---|
| CB1000R | 2011-2016 | |
| CB650F | 2018 | |
| CB650F | ABS | 2018 |
| CB650R | 2019 | |
| CB650R | ABS | 2019-2024 |
| CB650R | E-Clutch | 2024-2025 |
| CB750 | Hornet | 2025 |
| Model | Submodel / Trim | Years |
|---|---|---|
| VITPILEN 701 | 2020 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Z650 | ER650 | 2019-2025 |
| Z650 | ER650 50th Anniversary | 2022 |
| Z650 | ER650 ABS | 2019-2025 |
| Z650 | ZR650 | 2017-2018 |
| Z650 | ZR650 ABS | 2017-2018 |
| Z650RS | ER650 50th Anniversary | 2022 |
| Z650RS | ER650 ABS | 2022-2025 |
| Z900 | ZR900 | 2017-2019 |
| Z900 | ZR900 50th Anniversary | 2022 |
| Z900 | ZR900 ABS | 2017-2026 |
| Z900 | ZR900 SE | 2022-2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 1290 | Super Duke R | 2019-2023 |
| 1290 | Super Duke R EVO | 2022-2023 |
| 790 | Duke | 2018-2020, 2025 |
| 890 | Duke | 2021-2022 |
| 890 | Duke GP | 2022-2023 |
| 890 | Duke R | 2020-2023 |
| 990 | Duke | 2024 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Bandit 1200 | GSF1200 | 2001-2005 |
| GSX-8S | 2023-2026 | |
| GSXS1000 | ABS | 2022-2025 |
| Katana 1000 | GSX-S1000S | 2020 |
| SFV650 | 2009-2015 | |
| SFV650 | Gladius | 2015 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Speed Triple 1200 RS | 2021 | |
| Speed Triple 1200 RX | 2025 | |
| Speed Triple 1200 RX | Limited Edition | 2026 |
| Speed Triple RR | 2022-2025 | |
| Speed Triple RR | Bond Edition | 2023 |
| Speed Triple RS | 2025-2026 | |
| Street Triple 765 | Moto2 Edition | 2024 |
| Street Triple R | ABS | 2020-2022 |
| Street Triple RS | 2017 | |
| Street Triple RS | ABS | 2018-2022 |
| Street Triple S | 1200 | 2017 |
| Street Triple S | ABS | 2018-2019 |
| Trident 660 | 2021-2025 | |
| Trident 660 | Triple Tribute Edition | 2024-2026 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Elettrica | 2019 | |
| Elettrica | 4 KW 30 MPH | 2020-2022 |
| Elettrica | 4 KW 45 MPH | 2020-2023 |
| Elettrica | 45 MPH | 2024 |
| Elettrica | 45 MPH Red | 2024 |
| Elettrica | Red 45 MPH | 2024 |
| GTS | 300 | 2024-2025 |
| GTS Super | 300 | 2024-2025 |
| GTS Super | 300 Sport | 2024-2025 |
| GTS Super | 300 Tech | 2024-2025 |
| GTS Super | 310 Sport | 2025 |
| GTS Super | 310 Tech | 2025 |
| GTS300 | ABS | 2018-2019 |
| GTV | 300 | 2024 |
| GTV310 | Officina 8 | 2026 |
| Sei Giorni 300 | 2018-2019 | |
| Sei Giorni 300 | II Edition | 2021-2022 |
| Model | Submodel / Trim | Years |
|---|---|---|
| FJ09 | 2015-2016 | |
| FZ09 | 2014-2016 | |
| FZ10 | 2017 | |
| MT-03 | 2018-2020, 2022-2025 | |
| MT-07 | 2014-2025 | |
| MT-09 | 2018-2025 | |
| MT-09 | SP | 2021-2026 |
| MT-10 | 2018-2020, 2022-2026 | |
| MT-10 | SP | 2022-2025 |
| Tracer 9 | 2025 | |
| Tracer 9 | MTT9 | 2025 |
| X-Max | 125 | 2015-2016 |
| X-Max | CZD300 | 2018-2019 |
| XMAX | 2019 | |
| XMAX | CZD300 | 2020-2026 |
| XSR700 | 2016-2026 | |
| XSR900 | 2017-2020, 2022-2024 | |
| XSR900 | ABS | 2016 |
Fitment data is provided as a guide. Confirm your motorcycle's year, make, model, and trim before ordering; contact us if you are unsure.
| Product Instructions |
E Approval BSN140 Assembly instruction BSN140 |














