71874PRI
| Features | Values |
|---|---|
| Slip On Material | Stainless Steel |
| Rear Endcap Material | Stainless Steel |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Body Length (mm) | 250.0 |
| Junction (Inlet) Diameter (mm) | 45.0 |
| Junction (Outlet) Diameter (mm) | 68.0 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 1.52 |
| Certificate | European Standard R92.01 (ECE-ONU) |
Fitment data lists this product for 19 model-year applications, including Kawasaki Ninja 400 and Kawasaki Z400, with listed model years from 2018 through 2024.
| Model | Submodel / Trim | Years |
|---|---|---|
| Ninja 400 | EX400 | 2018, 2019, 2020, 2023 |
| Ninja 400 | EX400 ABS | 2018, 2019, 2020, 2023, 2024 |
| Ninja 400 | EX400 ABS KRT Edition | 2018, 2020, 2023 |
| Ninja 400 | EX400 ABS SE | 2019 |
| Ninja 400 | EX400 KRT Edition | 2020, 2023 |
| Z400 | ABS | 2019 |
| Z400 | ER400 ABS | 2020, 2023, 2024 |
| Product Instructions |
Spare Parts Spare Parts |








