88440
Chopped Tour-Pak® pad designed for Harley-Davidson
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0822-0640 | 88440 | Base Color | Black |
| 0822-0640 | 88440 | Color/Finish | Black |
| 0822-0640 | 88440 | Decoration | Black Stitching |
| 0822-0641 | 88440DC | Base Color | Black |
| 0822-0641 | 88440DC | Color/Finish | Black / Red |
| 0822-0641 | 88440DC | Decoration | Red Stitching |
| 0822-0642 | 88440GM | Base Color | Black |
| 0822-0642 | 88440GM | Color/Finish | Gray / Black |
| 0822-0642 | 88440GM | Decoration | Gray Stitching |
| 0822-0643 | 88440MO | Base Color | Black |
| 0822-0643 | 88440MO | Color/Finish | Orange / Black |
| 0822-0643 | 88440MO | Decoration | Orange Stitching |
| 0822-0644 | 88440SB | Base Color | Black |
| 0822-0644 | 88440SB | Color/Finish | Black / Blue |
| 0822-0644 | 88440SB | Decoration | Blue Stitching |
Fitment data lists this product for 13 model-year applications across 1 makes, with listed model years from 2023 through 2025.









