040719003
Perfect match for Roadsofa and Step Up HC Honeycomb style seats
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0822-0572 | 040719000 | Base Color | Black |
| 0822-0572 | 040719000 | Color/Finish | Black |
| 0822-0572 | 040719000 | Decoration | Honeycomb / Black Stitching |
| 0822-0572 | 040719000 | Height | 7-1/2" |
| 0822-0572 | 040719000 | Material | Saddlehyde™ |
| 0822-0572 | 040719000 | Width | 7-1/2" |
| 0822-0573 | 040719004 | Base Color | Black |
| 0822-0573 | 040719004 | Color/Finish | Black / Red |
| 0822-0573 | 040719004 | Decoration | Honeycomb / Red Stitching |
| 0822-0573 | 040719004 | Height | 7-1/2" |
| 0822-0573 | 040719004 | Material | Saddlehyde™ |
| 0822-0573 | 040719004 | Width | 7-1/2" |
| 0822-0574 | 040719001 | Base Color | Black |
| 0822-0574 | 040719001 | Color/Finish | Blue / Black |
| 0822-0574 | 040719001 | Decoration | Blue Stitching / Honeycomb |
| 0822-0574 | 040719001 | Height | 7-1/2" |
| 0822-0574 | 040719001 | Material | Saddlehyde™ |
| 0822-0574 | 040719001 | Width | 7-1/2" |
| 0822-0575 | 040719003 | Base Color | Black |
| 0822-0575 | 040719003 | Color/Finish | Orange / Black |
| 0822-0575 | 040719003 | Decoration | Orange Stitching / Honeycomb |
| 0822-0575 | 040719003 | Height | 7-1/2" |
| 0822-0575 | 040719003 | Material | Saddlehyde™ |
| 0822-0575 | 040719003 | Width | 7-1/2" |
| 0822-0576 | 040719007 | Base Color | Black |
| 0822-0576 | 040719007 | Color/Finish | Black / Gold |
| 0822-0576 | 040719007 | Decoration | Gold Stitching / Honeycomb |
| 0822-0576 | 040719007 | Height | 7-1/2" |
| 0822-0576 | 040719007 | Material | Saddlehyde™ |
| 0822-0576 | 040719007 | Width | 7-1/2" |




