DP525
Quick break-in period so you get peak braking performance fast
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 1721-1734 | DP525 | Length | 2-7/64" |
| 1721-1734 | DP525 | Mounting Position | Front |
| 1721-1734 | DP525 | Thickness | 21/64" |
| 1721-1734 | DP525 | Type | Sintered Metal |
| 1721-1734 | DP525 | Width | 1-49/64" |
Fitment data lists this product for 1 model-year application, including Triumph Trophy, for model year 2015.
| Model | Submodel / Trim | Years |
|---|---|---|
| Trophy | SE ABS | 2015 |