PA071700BL02
Feature Pro Grip duo-density technology
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0630-1998 | PA071700RO02 | Base Color | Black |
| 0630-1998 | PA071700RO02 | Color/Finish | Black / Red / Flat |
| 0630-1998 | PA071700RO02 | Finish | Flat |
| 0630-1998 | PA071700RO02 | For Handlebar Diameter | 7/8" / 1" |
| 0630-1998 | PA071700RO02 | Graphic | Pro Grip |
| 0630-1998 | PA071700RO02 | Length | 5" / 12.7 cm |
| 0630-1999 | PA071700NE02 | Base Color | Black |
| 0630-1999 | PA071700NE02 | Color/Finish | Flat / Black / Titanium |
| 0630-1999 | PA071700NE02 | Finish | Flat |
| 0630-1999 | PA071700NE02 | For Handlebar Diameter | 1" / 7/8" |
| 0630-1999 | PA071700NE02 | Graphic | Pro Grip |
| 0630-1999 | PA071700NE02 | Length | 12.7 cm / 5" |
| 0630-2000 | PA071700BL02 | Base Color | Black |
| 0630-2000 | PA071700BL02 | Color/Finish | Blue / Black / Flat |
| 0630-2000 | PA071700BL02 | Finish | Flat |
| 0630-2000 | PA071700BL02 | For Handlebar Diameter | 1" / 7/8" |
| 0630-2000 | PA071700BL02 | Graphic | Pro Grip |
| 0630-2000 | PA071700BL02 | Length | 12.7 cm / 5" |


