JP MR 001
Rear hub for MV Agusta
Rear wheel hub machined from solid Avional, designed to provide greater rigidity and strength compared to the original component.
Ensures secure tightening of the swingarm bolts without risking bearing damage.
Replaces the following OEM codes:
8000B7317
8000C4104
The Jetprime rear wheel hub for MV Agusta is designed to improve rigidity, strength, and durability compared to the original hub, which is often prone to failures or premature bearing wear.
Machined from solid Avional, the hub combines low weight with superior strength, minimizing flex even under high loads. The design allows tightening the swingarm bolts up to 40 Nm without risk of damaging the bearings, ensuring safety and reliability.
Inside, the hub features a roller bearing on the sprocket side and two high-performance ball bearings on the wheel side, lubricated with high-temperature resistant grease. This configuration increases wear resistance and maintains axle stability even under extreme lean angles.
It is recommended to follow the standard maintenance schedule indicated by MV Agusta to keep the motorcycle in optimal operating condition.
Fitment data lists this product for 159 model-year applications across 1 makes, with listed model years from 2010 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| Brutale | 1000 RS | 2022, 2023 |
| Brutale | 1000RR | 2020, 2021, 2022, 2023, 2024 |
| Brutale | 1090 | 2013, 2014, 2015, 2017 |
| Brutale | 1090R | 2012, 2013, 2014 |
| Brutale | 1090RR | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Brutale | 675 | 2013, 2014, 2015-2017 |
| Brutale | 800 | 2013-2019, 2026 |
| Brutale | 800 America | 2017-2019 |
| Brutale | 800 Dragster | 2014-2016 |
| Brutale | 800 Dragster RC | 2017 |
| Brutale | 800 Dragster RR LH44 | 2016-2017 |
| Brutale | 800 RC | 2018-2020 |
| Brutale | 800 Rosso | 2021-2022 |
| Brutale | 800RR | 2015-2022 |
| Brutale | 800RR Dragster | 2015 |
| Brutale | 990R | 2010-2011 |
| Brutale | R | 2023 |
| Brutale | RR | 2023-2024 |
| Dragster | 800 RC | 2019-2020 |
| Dragster | 800 RC SCS | 2021-2022 |
| Dragster | 800 Rosso | 2021-2022 |
| Dragster | 800 RR SCS | 2024 |
| Dragster | 800RR | 2019-2022 |
| Dragster | R | 2023 |
| F3 | 675 | 2012-2020 |
| F3 | 675 ORO | 2012 |
| F3 | 675 RC | 2016-2019 |
| F3 | 800 | 2015-2020, 2022 |
| F3 | 800 AGO | 2016 |
| F3 | 800 RC | 2016-2023 |
| F3 | 800 Rosso | 2021-2022 |
| F3 | 800RR | 2022-2023 |
| F3 | Competizione | 2025 |
| F4 | 2010-2015 | |
| F4 | 1000R | 2012 |
| F4 | 1000RR | 2012 |
| F4 | LH44 | 2017-2018 |
| F4R | 2013-2015 | |
| F4RC | 2015-2018 | |
| F4RR | 2013-2015 | |
| Rivale | 800 | 2014-2016 |
| RVS 1 | 2018 | |
| Stradale | 800 | 2015 |
| Superveloce | 1000 Serie Oro | 2024 |
| Superveloce | 800 | 2020-2024 |
| Turismo Veloce | 800 | 2015-2019 |
| Turismo Veloce | 800 RC | 2017-2018 |
| Turismo Veloce | 800 RC SCS | 2023 |
| Turismo Veloce Lusso | 800 | 2015-2022 |
| Turismo Veloce Lusso | 800 SCS | 2023-2024 |




