B22-07-172
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0810-2505 | B22-07-171 | Backrest | without Driver Backrest |
| 0810-2505 | B22-07-171 | Base Color | Black |
| 0810-2505 | B22-07-171 | Decoration | Tuck-n-Roll |
| 0810-2505 | B22-07-171 | Driver Seat Length | 15" |
| 0810-2505 | B22-07-171 | Driver Seat Width | 13-1/2" |
| 0810-2505 | B22-07-171 | Features | without Driver Backrest |
| 0810-2505 | B22-07-171 | Fill Material | GelCore™ / Saddlegel / Foam |
| 0810-2505 | B22-07-171 | Material | Saddlehyde™ |
| 0810-2505 | B22-07-171 | Overall Seat Length | 32" |
| 0810-2505 | B22-07-171 | Rear Seat Length | 13-3/4" |
| 0810-2505 | B22-07-171 | Rear Seat Width | 9" |
| 0810-2505 | B22-07-171 | Stitching | Black Stitching |
| 0810-2505 | B22-07-171 | Type | 2-Up Seat |
| 0810-2506 | B22-07-172 | Backrest | without Driver Backrest |
| 0810-2506 | B22-07-172 | Base Color | Black |
| 0810-2506 | B22-07-172 | Decoration | Rear Smooth / Front Lattice Stitch |
| 0810-2506 | B22-07-172 | Driver Seat Length | 15" |
| 0810-2506 | B22-07-172 | Driver Seat Width | 13-1/2" |
| 0810-2506 | B22-07-172 | Features | without Driver Backrest |
| 0810-2506 | B22-07-172 | Fill Material | Saddlegel / GelCore™ / Foam |
| 0810-2506 | B22-07-172 | Material | Saddlehyde™ |
| 0810-2506 | B22-07-172 | Overall Seat Length | 32" |
| 0810-2506 | B22-07-172 | Rear Seat Length | 13-3/4" |
| 0810-2506 | B22-07-172 | Rear Seat Width | 9" |
| 0810-2506 | B22-07-172 | Stitching | Black Stitching |
| 0810-2506 | B22-07-172 | Type | 2-Up Seat |
| 0810-2507 | B22-07-175 | Backrest | without Driver Backrest |
| 0810-2507 | B22-07-175 | Base Color | Black |
| 0810-2507 | B22-07-175 | Decoration | Full Lattice Stitch |
| 0810-2507 | B22-07-175 | Driver Seat Length | 15" |
| 0810-2507 | B22-07-175 | Driver Seat Width | 13-1/2" |
| 0810-2507 | B22-07-175 | Features | without Driver Backrest |
| 0810-2507 | B22-07-175 | Fill Material | Foam / Saddlegel / GelCore™ |
| 0810-2507 | B22-07-175 | Material | Saddlehyde™ |
| 0810-2507 | B22-07-175 | Overall Seat Length | 32" |
| 0810-2507 | B22-07-175 | Rear Seat Length | 13-3/4" |
| 0810-2507 | B22-07-175 | Rear Seat Width | 9" |
| 0810-2507 | B22-07-175 | Stitching | Black Stitching |
| 0810-2507 | B22-07-175 | Type | 2-Up Seat |
Fitment data lists this product for 23 model-year applications, including BMW R18, with listed model years from 2022 through 2025.
| Model | Submodel / Trim | Years |
|---|---|---|
| R18 | 2022, 2023, 2024, 2025 | |
| R18 | 100 Years | 2023 |
| R18 | B | 2022, 2023, 2024, 2025 |
| R18 | B Option 719 | 2024 |
| R18 | B Premium | 2024 |
| R18 | Classic Option 719 | 2024 |
| R18 | Classic Select | 2024 |
| R18 | Option 719 | 2024 |
| R18 | Roctane Select | 2024 |
| R18 | Select | 2024 |
| R18 | Transcontinental | 2022, 2023, 2024, 2025 |
| R18 | Transcontinental First Edition | 2022 |
| R18 | Transcontinental Option 719 | 2024 |
| R18 | Transcontinental Premium | 2024 |


