0802-1589
High quality automotive grade vinyl seating area, slipstop on lumbar, and carbon fiber on the sides
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 0802-1589 | 0802-1589 | Base Color | Black |
| 0802-1589 | 0802-1589 | Decoration | Black Logo |
| 0802-1589 | 0802-1589 | Driver Seat Width | 12-1/2" |
| 0802-1589 | 0802-1589 | Features | Slipstop Lumbar |
| 0802-1589 | 0802-1589 | Fill Material | Polyurethane Foam |
| 0802-1589 | 0802-1589 | Material | Foam / Vinyl |
| 0802-1589 | 0802-1589 | Overall Seat Length | 28-1/2" |
| 0802-1589 | 0802-1589 | Rear Seat Width | 6" |
| 0802-1590 | 0802-1590 | Base Color | Black |
| 0802-1590 | 0802-1590 | Decoration | Gray Logo / Smooth / Carbon Fiber |
| 0802-1590 | 0802-1590 | Driver Seat Width | 12-1/2" |
| 0802-1590 | 0802-1590 | Features | Slipstop Lumbar |
| 0802-1590 | 0802-1590 | Fill Material | Polyurethane Foam |
| 0802-1590 | 0802-1590 | Material | Vinyl / Foam |
| 0802-1590 | 0802-1590 | Overall Seat Length | 28-1/2" |
| 0802-1590 | 0802-1590 | Rear Seat Width | 6" |
Fitment data lists this product for 15 model-year applications across 1 makes, with listed model years from 2018 through 2024.









