72621AO
| Features | Values |
|---|---|
| Slip On Material | Aluminium |
| Rear Endcap Material | Stainless Steel |
| Slip On Inner Parts Material | Stainless Steel |
| Slip On Body Length (mm) | 400.0 |
| Junction (Inlet) Diameter (mm) | 49.0 |
| Junction (Outlet) Diameter (mm) | 48.0 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 2.75 |
| Certificate | European Standard R92.01 (ECE-ONU) |
Fitment data lists this product for 14 model-year applications, including Honda CRF1000L and Honda CRF1000LD, with listed model years from 2016 through 2019.
| Model | Submodel / Trim | Years |
|---|---|---|
| CRF1000L | Africa Twin | 2016, 2017 |
| CRF1000L | Africa Twin ABS | 2016, 2017, 2018, 2019 |
| CRF1000L | Africa Twin Adventure Sports | 2018, 2019 |
| CRF1000L | Africa Twin Adventure Sports DCT | 2018, 2019 |
| CRF1000L | Africa Twin DCT | 2016, 2018, 2019 |
| CRF1000LD | Africa Twin DCT ABS | 2017 |
| Product Instructions |
Spare Parts Spare Parts |



