1213510703171M
80% Cotton / 20% Polyester
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 3050-6460 | 1213510703171M | Base Color | Blue / Red |
| 3050-6460 | 1213510703171M | Color | Red / Blue |
| 3050-6460 | 1213510703171M | Graphic | Motosport |
| 3050-6460 | 1213510703171M | Size | M |
| 3050-6461 | 1213510703171L | Base Color | Blue / Red |
| 3050-6461 | 1213510703171L | Color | Red / Blue |
| 3050-6461 | 1213510703171L | Graphic | Motosport |
| 3050-6461 | 1213510703171L | Size | L |
| 3050-6462 | 1213510703171XL | Base Color | Blue / Red |
| 3050-6462 | 1213510703171XL | Color | Blue / Red |
| 3050-6462 | 1213510703171XL | Graphic | Motosport |
| 3050-6462 | 1213510703171XL | Size | XL |
| 3050-6463 | 12135107031712X | Base Color | Blue / Red |
| 3050-6463 | 12135107031712X | Color | Blue / Red |
| 3050-6463 | 12135107031712X | Graphic | Motosport |
| 3050-6463 | 12135107031712X | Size | 2XL |

