3209623-9684-S
RIDEKNIT® provides premium comfort through varying the densities and applying varying thickness based on rider needs, as well as providing flexibility, stretch, and a high level of abrasion and tear resistance
| Supplier SKU | MPN | Specification | Value |
|---|---|---|---|
| 2820-6063 | 3209623-9684-S | Base Color | Off-White / Gray |
| 2820-6063 | 3209623-9684-S | Color | Orange / Gray / Tan / Black |
| 2820-6063 | 3209623-9684-S | Size | S |
| 2820-6064 | 3209623-9684-M | Base Color | Gray / Off-White |
| 2820-6064 | 3209623-9684-M | Color | Black / Orange / Tan / Gray |
| 2820-6064 | 3209623-9684-M | Size | M |
| 2820-6065 | 3209623-9684-L | Base Color | Gray / Off-White |
| 2820-6065 | 3209623-9684-L | Color | Tan / Black / Orange / Gray |
| 2820-6065 | 3209623-9684-L | Size | L |
| 2820-6066 | 3209623-9684-XL | Base Color | Gray / Off-White |
| 2820-6066 | 3209623-9684-XL | Color | Black / Tan / Gray / Orange |
| 2820-6066 | 3209623-9684-XL | Size | XL |
| 2820-6067 | 3209623-9684-2X | Base Color | Off-White / Gray |
| 2820-6067 | 3209623-9684-2X | Color | Gray / Tan / Black / Orange |
| 2820-6067 | 3209623-9684-2X | Size | 2XL |
| 2820-6068 | 3209623-9684-3X | Base Color | Gray / Off-White |
| 2820-6068 | 3209623-9684-3X | Color | Gray / Black / Tan / Orange |
| 2820-6068 | 3209623-9684-3X | Size | 3XL |
| 2820-6069 | 3209623-9684-4X | Base Color | Gray / Off-White |
| 2820-6069 | 3209623-9684-4X | Color | Black / Orange / Tan / Gray |
| 2820-6069 | 3209623-9684-4X | Size | 4XL |

