53536AKN
| Features | Values |
|---|---|
| Slip On Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Slip On Body Length (mm) | 350.0 |
| Junction (Inlet) Diameter (mm) | 63.0 |
| Junction (Outlet) Diameter (mm) | 50.0 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 3.29 |
| Certificate | European Standard R92.01 (ECE-ONU) |
Fitment data lists this product for 18 model-year applications, including Vespa GTS300 and Vespa GTV300, with listed model years from 2021 through 2023.
| Model | Submodel / Trim | Years |
|---|---|---|
| GTS300 | 75th | 2021 |
| GTS300 | HPE | 2021, 2022, 2023 |
| GTS300 | HPE Super | 2021, 2022, 2023 |
| GTS300 | HPE Super Racing Sixties | 2022 |
| GTS300 | HPE Supersport | 2021, 2022, 2023 |
| GTS300 | HPE Supertech | 2021, 2022, 2023 |
| GTS300 | HPE Touring | 2021, 2022 |
| GTS300 | Super Racing Sixties | 2021 |
| GTV300 | 2023 |




