71746AKN
| Features | Values |
|---|---|
| Slip On Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fiber |
| Slip On Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Slip On Body Length (mm) | 400.0 |
| Junction (Inlet) Diameter (mm) | 54.0 |
| Junction (Outlet) Diameter (mm) | 50.0 |
| CO Sensor Plug | No |
| Oxygen Sensor Plug | No |
| DB Killer | Yes |
| Weight (kg) | 2.6 |
| Certificate | European Standard 97/24/EC Ch. 9 |
Fitment data lists this product for 12 model-year applications, including BMS MOTORSPORTS Ranch Pony 800 F2 and BMW F800R, with listed model years from 2009 through 2016.
| Model | Submodel / Trim | Years |
|---|---|---|
| Ranch Pony 800 F2 | 2 Seater | 2016 |
| Product Instructions |
Spare Parts Technical File |

