300880
Fitment data lists this product for 206 model-year applications across 4 makes, with listed model years from 1973 through 2002.
| Model | Submodel / Trim | Years |
|---|---|---|
| K100 | 1983, 1984, 1985, 1986 | |
| K100 | Four 987 | 1983, 1984, 1985 |
| K100LT | 1987, 1988, 1989, 1990, 1991 | |
| K100LT | ABS | 1989, 1990, 1991 |
| K100RS | 1983, 1984, 1985, 1986, 1987, 1988 | |
| K100RS | ABS | 1988 |
| K100RS | Four 987 | 1983, 1984, 1985 |
| K100RT | 1985-1988 | |
| K100RT | 987 | 1985-1986 |
| K75 | 1988-1995 | |
| K75 | 3 | 1995 |
| K75 | 3A | 1995 |
| K75C | 1986-1988 | |
| K75C | 740 | 1986 |
| K75RT | 1990-1992 | |
| K75RT | ABS | 1991-1995 |
| K75S | 1987-1993 | |
| K75S | ABS | 1991-1995 |
| R100 | 1991 | |
| R100 | 7 | 1976-1977 |
| R100GS | 1987-1994 | |
| R100GS | Paris Dakar | 1990-1995 |
| R100R | 1992-1995 | |
| R100RS | 1977-1984, 1988-1992 | |
| R100RS | 980 | 1977-1984 |
| R100S | 1976-1980 | |
| R100S | 980 | 1976-1980 |
| R60 | 6 | 1973-1976 |
| R60 | 7 | 1976-1980 |
| R75 | 6 | 1973-1976 |
| R75 | 7 | 1976-1977 |
| R80 | 1985-1987 | |
| R80 | 7 | 1982-1984 |
| R80 | 7 797 | 1977-1984 |
| R80 | 798 | 1985-1986 |
| R80R | 1992-1994 | |
| R80RT | 1982-1987 | |
| R80RT | 797 | 1982-1984 |
| R80RT | 798 | 1985-1986 |
| R90 | 6 | 1973-1976 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 860 GT | Electric | 1975-1976 |
| 860 GT | K/S | 1975-1976 |
| 860 GTS | 1976 |
| Model | Submodel / Trim | Years |
|---|---|---|
| Jota | 1200 | 1978-1979 |
| Model | Submodel / Trim | Years |
|---|---|---|
| 1000 | S | 1991, 1993 |
| 1000 | SP | 1979-1980 |
| 1000 SP | NT | 1981-1983 |
| 850 T4 | Twin 844 | 1980-1982 |
| 850 T5 | Twin 844 | 1983-1985 |
| California | 1100 | 1996 |
| California | EV | 2001 |
| California | Stone Metal | 2002 |
| LeMans | 1000 | 1985-1987, 1989-1990 |
| LeMans II 850 | Twin 844 | 1979-1980 |
| LeMans III 850 | Twin 844 | 1982-1984 |
| V35 | Twin 346 | 1977-1979 |
| V50 III | Twin 490 | 1981-1984 |

