BTM-GS1200-S2
Unleash the potential power of your BMW R1200 with the BT Moto Stage 2 flash! Velocity stacks included to make over 10WHP!
10-18 BMW GS1200 or R1200, Stage 1
PURCHASE REQUIRED
FOR STAGE 2
TO SEE STAGE 1, CLICK HERE
Coming from our Stage 1 upgrade of more power with better ridability, Stage 2 offers so much more! Get the top end horsepower this bike desperately deserves! Our custom velocity stacks and revised tuning not only gives a dramatic power increase but also overall better and more consistent ridability. Our easy to install custom velocity stacks don't shift the powerband over and decrease power down low like others on the market. Our tuning and velocity stacks are best horsepower modification for this engine. We managed to make more power everywhere, as we know these bikes aren't for racing or staying high in the RPM band. We are confident Stage 2 will be a dramatic change in your bike and leave you smiling every time you get on the bike.
Stage 2 was developed and designed TO WORK WITH BT MOTO VELOCITY STACKS .
WHAT STAGE 2 INCLUDES
3D printed from lightweight composite, the BT Moto Velocity Stacks have been carefully engineered and designed to maximize power in the higher RPM range while not losing power in the low RPM range.
Made for a perfect fit, the BT Moto velocity stacks have a relief notches at the bottom of each funnel to ensure tight fitment while also being easy to install. These are plug-and-play and require no additional modifications to your airbox to fit. Simply unscrew your factory velocity stacks and screw ours in. Coupled with our engineered flash, the combination makes an extremely easy install and tune that can be done in your own garage.
Difficulty: Easy with basic mechanical knowledge and tools
Install Time: 1.5 - 2 Hours
***DISCLAIMER: FOR CLOSED COURSE COMPETITION USE ONLY. NOT INTENDED FOR STREET USE***
Don't be fooled by imitations with empty promises, see why everyone uses us:
Fitment data lists this product for 92 model-year applications across 1 makes, with listed model years from 2010 through 2018.
| Model | Submodel / Trim | Years |
|---|---|---|
| R1200GS | 2010, 2011, 2014, 2015, 2016, 2017, 2018 | |
| R1200GS | ABS | 2012, 2013 |
| R1200GS | Adventure | 2010, 2011, 2014, 2015, 2016, 2017, 2018 |
| R1200GS | Adventure 90 Years ABS | 2013 |
| R1200GS | Adventure ABS | 2012, 2013 |
| R1200GS | Adventure Premium | 2011 |
| R1200GS | Adventure Premium ABS | 2012, 2013 |
| R1200GS | Adventure Special Edition | 2010 |
| R1200GS | Adventure Triple Black ABS | 2012, 2013 |
| R1200GS | Adventure Triple Black Premium ABS | 2013 |
| R1200GS | Exclusive | 2018 |
| R1200GS | Premium | 2011, 2014 |
| R1200GS | Premium ABS | 2012 |
| R1200GS | Ralleye | 2018 |
| R1200GS | Rally ABS | 2012-2013 |
| R1200GS | Special Edition | 2010 |
| R1200GS | Standard | 2011, 2014 |
| R1200GS | Standard ABS | 2012 |
| R1200GS | Triple Black | 2011 |
| R1200GS | Triple Black ABS | 2012-2013 |
| R1200GS | Triple Black Premium ABS | 2012-2013 |
| R1200GS | Triple Black Standard ABS | 2012-2013 |
| R1200R | 2010-2011, 2014 | |
| R1200R | 90 Years ABS | 2013 |
| R1200R | ABS | 2012-2013, 2015-2018 |
| R1200R | Classic | 2011, 2014 |
| R1200R | Classic ABS | 2012-2013 |
| R1200R | Classic Standard ABS | 2012-2013 |
| R1200R | Premium | 2010 |
| R1200R | Standard | 2010, 2014 |
| R1200R | Standard ABS | 2012-2013 |
| R1200R | Touring | 2011 |
| R1200RS | 2015 | |
| R1200RS | ABS | 2016-2018 |
| R1200RT | 2010, 2014-2015 | |
| R1200RT | 90 Years ABS | 2013 |
| R1200RT | ABS | 2011-2013, 2016-2018 |
| R1200RT | Premium | 2014 |
| R1200RT | Premium ABS | 2011-2013 |
| R1200RT | Standard | 2014 |
| R1200RT | Standard ABS | 2011-2013 |
| R1200RT-P | 2010-2013 |









