330-0715
Designed to add even more torque to your big bore M8, for those that keep the revs below 6000 rpm when combined with 124" and larger big bore kits
Fitment data lists this product for 125 model-year applications across 1 makes, with listed model years from 2017 through 2021.
| Model | Submodel / Trim | Years |
|---|---|---|
| Breakout | FXBR 107 | 2018, 2019 |
| Breakout | FXBRS 114 | 2018, 2019, 2020 |
| CVO | Limited FLHTKSE | 2017, 2018, 2019, 2020, 2021 |
| CVO Road Glide | FLTRXSE | 2018, 2019, 2020, 2021 |
| CVO Tri Glide | FLHTCUTGSE | 2020 |
| Deluxe | FLDE 107 | 2018, 2019, 2020 |
| Electra Glide | Standard FLHT | 2019, 2020, 2021 |
| Electra Glide | Ultra Classic FLHTCU | 2017, 2018, 2019 |
| Fat Bob | FXFB 107 | 2018-2019 |
| Fat Bob | FXFBS 114 | 2018-2021 |
| Fat Boy | FLFB 107 | 2018-2019 |
| Fat Boy | FLFBS 114 | 2018-2021 |
| Freewheeler | FLRT | 2017-2020 |
| FXDR | FXDRS 114 | 2019-2020 |
| Heritage Classic | FLHC 107 | 2018-2021 |
| Heritage Classic | FLHCS 114 | 2018-2021 |
| Low Rider | FXLR 107 | 2018-2020 |
| Low Rider S | FXLRS 114 | 2020-2021 |
| Road Glide | FLTRX | 2017-2021 |
| Road Glide | Limited FLTRK | 2020-2021 |
| Road Glide | Special FLTRXS | 2017-2021 |
| Road Glide | Ultra FLTRU | 2017-2019 |
| Road King | FLHR | 2017-2021 |
| Road King | Police FLHP | 2017, 2019-2021 |
| Road King | Special FLHRXS | 2017-2021 |
| Softail | Slim FLSL 107 | 2018-2021 |
| Softail | Standard FXST 107 | 2020-2021 |
| Sport Glide | FLSB 107 | 2018-2021 |
| Street Bob | FXBB 107 | 2018-2020 |
| Street Bob | FXBBS 114 | 2021 |
| Street Glide | CVO FLHXSE | 2017-2021 |
| Street Glide | FLHX | 2017-2021 |
| Street Glide | Special FLHXS | 2017-2021 |
| Tri Glide | Ultra FLHTCUTG | 2017-2020 |
| Ultra Limited | FLHTK | 2017-2021 |
| Ultra Limited Low | FLHTKL | 2017-2019 |

